Status Effect Database
Showing 1601-1700 out of 4005 results76% of total
| Name and Description | Type | Stacks | Duration | Effects |
|---|---|---|---|---|
์ถ๊ฐ ๋ฐ๋ฏธ์ง/๋ฐ๋ฏธ์ง๊ฐ์ ์ฆ๊ฐ | Buff | 1 | 15s |
|
No Description | Buff | 1 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
์ค์ฒฉ ์, ํ๋ก๋ชจ์
๋ฒํ ๋ฐ๋ | Buff | 2 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
ํ๋๋ฐฉ๋ฒ : ๊ฐ์ ๋ฝ๋ฃจ 3์ฐ์ ์ฒ์น | Buff | 5 | N/A |
|
ํ๋๋ฐฉ๋ฒ : ํํฌ ๋ฝ๋ฃจ 3์ฐ์ ์ฒ์น | Buff | 5 | N/A |
|
ํ๋๋ฐฉ๋ฒ : ๋จ์ ๋ฝ๋ฃจ 3์ฐ์ ์ฒ์น | Buff | 5 | N/A |
|
ํ๋๋ฐฉ๋ฒ : ํฐ์ ๋ฝ๋ฃจ 3์ฐ์ ์ฒ์น | Buff | 5 | N/A |
|
๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ 10% ์์น | Buff | 1 | N/A |
|
์ํผ์๋จธ ์ํ, ๋ฐ๋ ํผํด๋ ๊ฐ์ ๋์์๋ ์ฆ๊ฐ, ์ฌ์ฉํ๋ ์คํฌ ์ฌ์ฌ์ฉ ์๊ฐ ๊ฐ์ | Buff | 1 | 5s |
|
์ํผ์๋จธ ์ํ, ๋ฐ๋ ํผํด๋ ๊ฐ์ | Buff | 1 | 5s |
|
๋ฌผ๋ฆฌ, ๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ 10% (๋์ ์ ์ฉ) | Buff | 1 | N/A |
|
๊ณต๊ฒฉ๋ ฅ์ด ์์นํ์ง๋ง ๋ฐ๋ ํผํด๋ ํจ๊ป ์ฆ๊ฐ | Buff | 1 | 10s |
|
์คํ์
์กํฐ๋ธ ์คํฌ ๋ฐ๋ฏธ์ง ์ฆ๊ฐ ๋ฐ๋ ํผํด ๊ฐ์ | Buff | 1 | 30s |
|
๋ฐ๋ ํผํด๋ ๊ฐ์ | Buff | 1 | 7s |
|
No Description | Buff | 1 | 7s |
|
๋ฌผ๋ฆฌ/๋ง๋ฒ ๋ฐฉ์ด๋ ฅ ๊ฐ์ | Debuff | 1 | 7s |
|
7s |
| |||
๊ณต๊ฒฉ๋ ฅ ์ฆ๊ฐ | Buff | 1 | 14s |
|
14s |
| |||
ํฌ๋ฆฌํฐ์ปฌ ๋ฐ๋ฏธ์ง ์ฆ๊ฐ | Buff | 1 | 20s |
|
๋ชจ๋ ์๋ ๊ฐ์ | Debuff | 1 | 10s |
|
์ผ์ ์๊ฐ๋ง๋ค HP๋ฅผ ์๋ชจํ์ฌ ๊ธฐ๋ ฅ ํ๋ณต | Buff | 1 | 25s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
๋ฐ๋ ํผํด ๊ฐ์ | Buff | 1 | 10s |
|
๋ชจ๋ ์๋ ๊ฐ์ | Debuff | 1 | 1s |
|
No Description | Buff | 1 | N/A |
|
N/A |
| |||
No Description | Buff | 1 | N/A | |
N/A | ||||
No Description | Buff | 1 | N/A |
|
N/A |
| |||
No Description | Buff | 1 | N/A | |
N/A | ||||
1์ด ๋ง๋ค MP์ 5%๋ฅผ ๋ถํ์๋๋ค. | Debuff | 1 | 10s |
|
10s |
| |||
5s |
| |||
1์ด ๋ง๋ค MP์ 5%๋ฅผ ๋ถํ์ฐ๊ณ , ๊ณต๊ฒฉ ์, ํ์ผํ ๋ชฌ์คํฐ๋ฅผ ๋์ฑ ํ์ค๋ฅด๊ฒ ํฉ๋๋ค. | Debuff | 1 | 3s |
|
๊ทน๋ํ/ํฌ๋ฆฌํฐ์ปฌ/๋์์๋/๋ฐ๋ฏธ์ง๊ฐ์ ์ฆ๊ฐ | Buff | 5 | 10s |
|
๊ทน๋ํ/ํฌ๋ฆฌํฐ์ปฌ/๋์์๋/๋ฐ๋ฏธ์ง๊ฐ์ ์ฆ๊ฐ | Buff | 3 | 10s |
|
๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ ์ฆ๊ฐ | Buff | 1 | 7s |
|
๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ ์ฆ๊ฐ | Buff | 1 | 2s |
|
์ถ๊ฐ๋ฐ๋ฏธ์ง/๋ฐ๋ฏธ์ง๊ฐ์ ์ฆ๊ฐ | Buff | 1 | 7s |
|
์ถ๊ฐ๋ฐ๋ฏธ์ง/๋ฐ๋ฏธ์ง๊ฐ์ ์ฆ๊ฐ | Buff | 1 | 2s |
|
No Description | Buff | 1 | 3s |
|
๋ฌผ๋ฆฌ, ๋ง๋ฒ ๊ณต๋ ฅ๋ ฅ ์ฆ๊ฐ ์ด๋น MP ํ๋ณต ์ฆ๊ฐ ์์ดํ
๋๋๋ฅ ์ฆ๊ฐ | Buff | 6 | N/A |
|
๊ฐ์ฑ ์ถฉ์ ์๋, ๊ฐ์ฑ ์ง์ ์๊ฐ ๊ฐ์ | Debuff | 50 | N/A |
|
ํ๊ฒฉ/ํผ๊ฒฉ MP ํ๋ณต๋ ๊ฐ์ | Debuff | 50 | N/A |
|
์์ฑ ์ ํญ๊ฐ ๊ฐ์ | Debuff | 50 | N/A |
|
๋ฌผ์ฝ ํจ์จ ๊ฐ์ | Debuff | 50 | N/A |
|
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
์ ์ ์๋ ์์ ์ด ๋๊ปด์ง๋๋ค. ๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ ๊ฐ์ 5% | Debuff | 1 | N/A |
|
์ ๊ฒฝ์ฐ์ด๋ ์์ ์ด ๋๊ปด์ง๋๋ค. ๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ ๊ฐ์ 10% | Debuff | 1 | N/A |
|
ํ๋์ ์ ์ฝ์ ์ฃผ๋ ๋ฏํ ์์ ์ด ๋๊ปด์ง๋๋ค. ๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ ๊ฐ์ 18% | Debuff | 1 | N/A |
|
๊ธฐ๋ถ ๋์ ์์ ์ด ๋๊ปด์ง๋๋ค. ๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ ๊ฐ์ 14% | Debuff | 1 | N/A |
|
์ ์ฒด๋ฅ๋ ฅ์ ๊ฐ์๊ฐ ๋๊ปด์ง๋๋ค. ๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ ๊ฐ์ 21% | Debuff | 1 | N/A |
|
์ด๊ฑด ์กฐ๊ธ ์ํํ๊ฒ ๋๊ปด์ง๋๋ค. ๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ ๊ฐ์ 24% | Debuff | 1 | N/A |
|
์ด ์์ ์ ๊ฐ๋ ฅํ ์ ์ฃผ์ ์ ์ด์ ์
๋๋ค. ๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ ๊ฐ์ 26% | Debuff | 1 | N/A |
|
์ฐ๋ฆฌ๋ฅผ ๋ฐ๋ผ๋ณด๋ ์ฃผ์์๊ฐ ๋๊ปด์ง๋๋ค. ๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ ๊ฐ์ 28% | Debuff | 1 | N/A |
|
ํฐ ์๊ธฐ๊ฐ ๋ค๊ฐ์จ ๊ฒ ๊ฐ์ต๋๋ค. ๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ ๊ฐ์ 30% | Debuff | 1 | N/A |
|
์ฃฝ์์ด ๋ค๊ฐ์์ต๋๋ค. ์ฌ๋งํฉ๋๋ค. | Debuff | 1 | N/A |
|
์ฃฝ์์ด ๋ค๊ฐ์์ต๋๋ค. ์ฌ๋งํฉ๋๋ค. | Debuff | 1 | N/A |
|
๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ 1% ์ฆ๊ฐ | Buff | 1 | N/A |
|
๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ 2% ์ฆ๊ฐ | Buff | 1 | N/A |
|
๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ 3% ์ฆ๊ฐ | Buff | 1 | N/A |
|
ํ๋ณต์์ดํ
ํ๋ณต๋ ์ฆ๊ฐ ๊ฒฝํ์น ํ๋๋ ์ฆ๊ฐ ๋๋๋ฅ ์ฆ๊ฐ | Buff | 1 | 120m |
|
No Description | Debuff | 10 | 0.15s |
|
No Description | Debuff | 1 | 0.15s |
|
์ฒญ์ํ ํฅ๊ธฐ๋ก ์ฐฉ์ฉ์์ ๊ฐ์ฑ๋ฅ๋ ฅ์ด ๊ฐํ๋ฉ๋๋ค. ๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ +10% | Buff | 1 | N/A |
|
ํ๋ ๋ถ๊ฐ | Debuff | 1 | 7s |
|
7s |
| |||
3s |
| |||
20s |
| |||
ํผ๊ฒฉ ์ ๋ค์ด์์น ์ฆ๊ฐ | Buff | 25 | 2s |
|
์ผ๋ ํธ๋ก๋ ์คํฑ | Buff | 1 | 20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
์์ ํ์ด ๋ฏธ์น์ง ๋ชปํ๋ ์ฅ์์
๋๋ค. ๊ณต๊ฒฉ๋ ฅ, HP๊ฐ @1%๊ฐ์ํฉ๋๋ค. | Debuff | 1 | N/A |
|
ํ๋ ๋ถ๊ฐ | Debuff | 1 | 10s |
|
์คํ์
์กํฐ๋ธ ๋ฐ๋ฏธ์ง ์ฆ๊ฐ | Buff | 1 | N/A |
|
์ํผ ์๋จธ | Buff | 1 | 2s |
|
๋ชจ๋ ์์ฑ ์ ํญ๋ ฅ ์ฆ๊ฐ ์ํผ ์๋จธ | Buff | 1 | 10s |
|
๊ฐ์ฑ ์ถฉ์ /์ง์ ์๊ฐ ์ฆ๊ฐ ์ํผ ์๋จธ | Buff | 1 | 10s |
|
๊ฐ์ฑ ์ถฉ์ /์ง์ ์๊ฐ ์ฆ๊ฐ | Buff | 1 | 10s |
|
๊ฐ์ฑ ์ถฉ์ /์ง์ ์๊ฐ ์ฆ๊ฐ ์ด๋น HP ํ๋ณต | Buff | 1 | 10s |
|
๋ชจ๋ ์์ฑ ์ ํญ๋ ฅ ์ฆ๊ฐ ์ต๋ HP/MP ์ฆ๊ฐ | Buff | 1 | 20s |
|
์ต๋ HP/MP ์ฆ๊ฐ | Buff | 1 | 20s |
|
๋ณด์ค/์ค๊ฐ ๋ณด์ค์๊ฒ ์
ํ๋ ๋ฐ๋ฏธ์ง ์ฆ๊ฐ | Buff | 1 | 30s |
|
์ด๋น HP ํ๋ณต | Buff | 1 | 10s |
|
์ํผ ์๋จธ ์ต๋ HP/MP ์ฆ๊ฐ | Buff | 1 | 20s |
|
์ด๋น MP ํ๋ณต | Buff | 1 | 10s |
|
์ต๋ HP ์ฆ๊ฐ | Buff | 1 | 20s |
|
ํ๊ฒฉ ์ MP ํ์์จ ์ฆ๊ฐ | Buff | 1 | 10s |
|
๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ ์ฆ๊ฐ | Buff | 1 | 20s |
|
๋ฐ๋ฏธ์ง ๊ฐ์ ์ฆ๊ฐ | Buff | 1 | 30m |
|
๋ณด์ค์๊ฒ ์ฃผ๋ ํผํด ์ฆ๊ฐ ๋ณด์ค์๊ฒ ์
๋ ํผํด ๊ฐ์ | Buff | 1 | 30m |
|
๋ฌผ๋ฆฌ/๋ง๋ฒ ๊ณต๊ฒฉ๋ ฅ ์ฆ๊ฐ | Buff | 1 | 30m |
|
์ด๋น HP ํ๋ณต | Buff | 1 | 5s |
|
๋ชจ๋ ์์ฑ ์ ํญ๋ ฅ ์ฆ๊ฐ | Buff | 1 | 10s |
|
์ต๋ HP/MP ์ฆ๊ฐ | Buff | 1 | 10s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG and other copyright holders. Help us translate the website!