Status Effect Database
Showing 901-1000 out of 4004 results76% of total
| Name and Description | Type | Stacks | Duration | Effects |
|---|---|---|---|---|
Physical/Magical Attack Power Increase | Buff | 1 | 15s |
|
The sleeping Eltrion's spirit has awakened and is performing a laser attack ahead! | Buff | 4 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
The sleeping Eltrion's spirit has awakened and is launching guided missiles towards nearby enemies! | Buff | 4 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Debuff | 1 | 0.5s |
|
Possessed by the Nine Tail Fox Increase all Speed/Critical/Maximize | Buff | 1 | N/A |
|
Possessed by the Nine Tail Fox Increase all Speed/Critical/Maximize | Buff | 1 | N/A |
|
All Resistance Decrease | Debuff | 1 | 20s |
|
Movement and Jump Speed Increased | Buff | 1 | 1s |
|
No Description | Buff | 1 | 6s |
|
Physical/Magical Attack Power Increase | Buff | 1 | 5s |
|
Increased Damage Reduction / Movement / Jump speed Increased MP Recovery per second | Buff | 1 | 5s |
|
Increased speed Attack/Plasma Particle Output when hit | Buff | 1 | 30s |
|
Dynamo Configuration (Awakening) Natural MP Recovery Increase | Buff | 1 | N/A |
|
N/A |
| |||
N/A |
| |||
Left & Right control reversed | Debuff | 1 | 5s |
|
Number of Midair Movement Increase Magical Attack Power Increase | Buff | 1 | 15s |
|
Attack that passes through a force field ignores enemies' defense | Buff | 1 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
Cannot receive [Benediction / Time Traveler / Eternal Abyss / Aaru] | Debuff | 1 | 45s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
2m | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
Body size grows and critical stats are increased. | Buff | 1 | N/A |
|
Creates an explosive damaging orb. | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Fire small guided lasers when attacking enemies. | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Creates a small ice orb that freezes enemies. | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Creates a flame ring that burns enemies. | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Body size grows even more and critical stats are increased. | Buff | 1 | N/A |
|
Creates a powerful and explosive damaging orb. | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Fire powerful guided lasers when attacking enemies. | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Creates a powerful ice orb that causes water element resistance decrease and applies Frostbite. | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Creates a powerful flame ring that burns enemies. | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
(Potion Effect) HP + 50%, HP recovery 2% per 10 sec. | Buff | 1 | N/A |
|
Body size grows and critical stats are increased. | Buff | 1 | 30s |
|
Creates an explosive damaging orb. | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Fire small guided lasers when attacking enemies. | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Creates a small ice orb that freezes enemies. | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Creates a flame ring that burns enemies. | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Body size grows even more and critical stats are increased. | Buff | 1 | 30s |
|
Creates a powerful and explosive damaging orb. | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Fire powerful guided lasers when attacking enemies. | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Creates a powerful ice orb that causes water element resistance decrease and applies Frostbite. | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Creates a powerful flame ring that burns enemies. | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Movement and Jump Speed Increased | Buff | 1 | 10s |
|
HP Recovery | Buff | 1 | N/A |
|
No Description | Buff | 1 | 0.5s |
|
Special Active and Command are enhanced | Buff | 1 | 10s |
|
Silver Bullet Increases normal X command's bullet damage | Buff | 1 | 15s |
|
20s |
| |||
No Description | Buff | 1 | N/A |
|
Increase Physical/Magical Attack Power Increase Action Speed | Buff | 1 | 6s |
|
RX-78 Land Runner Duration | Buff | 1 | 10s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
10s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
Auto MP Recovery per sec./Upon equipping hand cannons, additional MP recovery per sec. | Buff | 1 | 10.1s |
|
Active/Special Active Damage Increase | Buff | 1 | 30s |
|
Upon using Special Actives, Active/Special Active's Attack Power Increases (Max 5 stacks) | Buff | 5 | 15s |
|
No Description | Buff | 1 | N/A |
|
All Elemental Resistance Reduced Physical/Magical Defense Reduced | Debuff | 1 | 0.5s |
|
Action Speed/Movement Speed/Jump Speed increased | Buff | 1 | 3s |
|
Movement Speed Increase | Buff | 30 | 10s |
|
Normal shot damage is increased. Certain skills are enhanced. | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Physical Attack Power/All Speed Increase | Buff | 20 | 1m |
|
10% Additional Damage | Debuff | 1 | 1.5s |
|
1.5s |
| |||
3% Additional Damage | Debuff | 5 | 1.5s |
|
Physical/Magical Defense and Attack/Attacked MP Recovery is decreased. | Debuff | 1 | 10s |
|
No Description | Buff | 1 | N/A |
|
Physical Attack Power/All Speed Increase | Buff | 4 | N/A |
|
N/A |
| |||
Activates Normal X Command's Frostbite Property | Buff | 1 | 15s |
|
Activates Normal X Command's Explosive Property | Buff | 1 | 15s |
|
- Critical Damage Increase - Air Maneuver Movement Speed Increase - An advantage when attacking in the air. | Buff | 1 | 30s |
|
- Critical Damage Additional Increase | Buff | 1 | 30s |
|
Physical/Magical Attack Power, Defense, and HP are increased due to Heroic Dungeon's auto-matching function. | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
Through the Auto Party System Physical/Magical Attack Power increases by 18%~123%(Number of Party: 4~1) Defense and HP increases by 18% | Buff | 1 | N/A |
|
Cannot use Heroic Mode's auto-matching function during this duration. | Debuff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Movement/Jump Speed Decrease | Debuff | 3 | 1s |
|
Guards the surrounding area of the user and auto-attacks enemies. | Buff | 1 | 1m | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 4.5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
2.5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
No Description | Buff | 1 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
All skill's damage is increased and a special effect is applied to G Skills. | Buff | 1 | 30s |
|
30s |
| |||
Physical/Magical Attack and Damage Reduction Increased | Buff | 1 | 20s |
|
20s |
| |||
No Description | Buff | 1 | 20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
G Core attack on standby. | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Every time G skill is used, increase attack power | Buff | 5 | 10s |
|
Movement/Jump Speed Decrease | Debuff | 3 | 1s |
|
No Description | Buff | 1 | 10s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Natural MP recovery increases based on the number of summoned mechanics. | Buff | 10 | N/A |
|
N/A |
| |||
G-Extension's Max State is activated and resource consumption and cooldown is decreased. Damage Increase to Boss Monsters | Buff | 1 | 15s |
|
Mecha Volt annihilates enemies in front, then guards the user and performs support attacks. | Buff | 1 | 1m | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 3m |
|
No Description | Buff | 1 | 3m |
|
No Description | Buff | 1 | 3m |
|
No Description | Buff | 1 | 3m |
|
Physical Attack Power is Increased. | Buff | 1 | N/A |
|
Magical Attack Power is Increased. | Buff | 1 | N/A |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG and other copyright holders. Help us translate the website!