Status Effect Database
Showing 1001-1100 out of 4004 results76% of total
| Name and Description | Type | Stacks | Duration | Effects |
|---|---|---|---|---|
Physical Defense is Increased. | Buff | 1 | N/A |
|
Magic Defense is Increased. | Buff | 1 | N/A |
|
Critical is Increased. | Buff | 1 | N/A |
|
Additional Damage is Increased. | Buff | 1 | N/A |
|
Damage Reduction is Increased. | Buff | 1 | N/A |
|
Action Speed is Increased. | Buff | 1 | N/A |
|
Maximize is Increased. | Buff | 1 | N/A |
|
At a certain chance, Command/Active attacks will double-attack. Attack Power and Additional Damage Stats Increased Defense and Damage Reduction Stats Decreased Neutralizes Immunity | Buff | 1 | 1m |
|
1m |
| |||
Additional Damage During Duration | Debuff | 1 | 10s |
|
No Description | Buff | 1 | 10s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A |
|
Maximize Stats Increased Natural HP/MP Recovery Increased | Buff | 1 | 30s |
|
15s |
| |||
Resistance to Darkness Attributes Decreased Continuous Damage | Debuff | 1 | 5s |
|
No Description | Debuff | 1 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 10s |
|
All resistance is decreased for a certain period. | Debuff | 10 | 10s |
|
After 10 consecutive command/active attacks, the following attack's damage is increased. | Buff | 10 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Manic Demon Form | Buff | 1 | 50s |
|
Manic Demon Form | Buff | 1 | 50s |
|
Movement/Jump Impossible | Debuff | 1 | 1s |
|
All Speed Decreased During Duration | Debuff | 1 | 5s |
|
Upon attacking, grow and deal continuous damage | Debuff | 1 | 10s |
|
All Defense Decreased During Duration | Debuff | 1 | 10s |
|
All Speed Decrease during Duration | Debuff | 1 | 3s |
|
1.1s |
| |||
Flexible Skill's Attack Power is strengthened for a certain period. | Buff | 5 | 10s |
|
Tenacity Skill's Attack Power is strengthened for a certain period. | Buff | 5 | 10s |
|
Strength Skill's Attack Power is strengthened for a certain period. | Buff | 5 | 10s |
|
Bravery Skill's Attack Power is strengthened for a certain period. | Buff | 5 | 15s |
|
Status Increased When Enemy Nearby Attack and Damage Reduction Increased | Buff | 1 | N/A |
|
Status increases when the enemy is far. Movement and Jump Speed are increased. | Buff | 1 | N/A |
|
Critical Damage Increase Special Active Cooldown Decrease | Buff | 1 | 1m |
|
After 10 consecutive command attacks, cooldown is decreased. | Buff | 10 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Debuff | 1 | 3s |
|
3s |
| |||
3s |
| |||
3s |
| |||
1s |
| |||
No Description | Debuff | 1 | 1s |
|
No Description | Debuff | 1 | 1s |
|
@1 Times EXP | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
@1 Times Drop Rate | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Unlimited Stamina | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Cannot Perform Actions (Wake Up On Set # of Hits) | Debuff | 1 | 2s | |
Natural recovery increases based on number of summoned nasods. | Buff | 10 | N/A |
|
Cannot Perform Actions (wake up if hit) | Debuff | 1 | 2.033s |
|
No Description | Buff | 10 | N/A |
|
No Description | Debuff | 1 | 1s |
|
1s |
| |||
1s |
| |||
Physical/Magical Attack Power +5% Physical/Magical Defense Power +5% All Resistance +150 โป All benefits can only be applied during Internet Cafe utilization. | Buff | 1 | N/A |
|
Soul Restriction State - Continuous Damage During Duration - Movement/Jump Speed Decreased | Debuff | 1 | 1s |
|
No Description | Buff | 1 | 10s |
|
No Description | Buff | 50 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
No Description | Buff | 3 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Movement Speed, Jump Speed, Maximize Effect, Critical +10% Increase | Buff | 1 | 15s |
|
All Speed Decrease | Debuff | 1 | 3s |
|
3s |
| |||
3s |
| |||
Super Basic Attack, Giant, Super Armor, Awakening | Buff | 1 | 10s |
|
Fire Screen, Super Armor, Action Speed Increase | Buff | 1 | 5s |
|
No Description | Buff | 1 | 0.5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 0.5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 3s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 0.5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 0.5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Cannot Use Items | Debuff | 1 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 3s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Stat Increase (Resets Upon Death) | Buff | 5 | N/A |
|
No Description | Buff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Invincible, Removes Negative Effects | Buff | 1 | 3s |
|
Possible to escape by moving left and right. Death Upon Being Attacked | Debuff | 1 | 5s |
|
No Description | Buff | 1 | 2s |
|
3s |
| |||
Cannot Perform Any Action | Debuff | 1 | 10s |
|
Cannot Attack, Death Upon Being Attacked | Debuff | 1 | 7s |
|
No Description | Buff | 1 | N/A |
|
No Description | Debuff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
N/A |
| |||
No Description | Debuff | 1 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 0.5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Debuff | 0 | 5s |
|
Attack Power Increase | Buff | 1 | 10s |
|
Reset Cooldown | Buff | 1 | N/A |
|
N/A |
| |||
Attack Power increase, conditional changes to certain skills while Awakened | Buff | 3 | 0s |
|
Attack Power increase, conditional changes to certain skills while Awakened | Buff | 1 | 0s |
|
Physical/Magical Defense Increase | Buff | 1 | 30s |
|
Physical/Magical Defense Reduced | Debuff | 1 | 6s |
|
Physical Attack Power Increased | Buff | 5 | 20s |
|
Immune to Debuff during Iron Body | Buff | 1 | 6s |
|
Command/Active Skills have Ankle Slice effect | Buff | 1 | 5s |
|
Within Infinite Chaser Skill Effect Infinite: Flurry: Cooldown 0 sec, MP Cost Decreased by 50% | Buff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Elemental Defense Decreased | Debuff | 1 | 5s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG and other copyright holders. Help us translate the website!