Status Effect Database
Showing 2501-2600 out of 4004 results76% of total
| Name and Description | Type | Stacks | Duration | Effects |
|---|---|---|---|---|
Movement Keys Flipped | Debuff | 1 | 2s |
|
Received Damage Reduced Special Active Skill Cooldown Accelerated | Buff | 1 | 12s |
|
All Skill Damage Increases | Buff | 1 | 25s |
|
Physical/Magical Defense Decrease | Debuff | 1 | 25s |
|
Damage Reduction | Buff | 1 | 1s |
|
Action Speed Increase | Buff | 1 | 12s |
|
HP Decreased while Poisoned | Debuff | 1 | 5s |
|
Received Damage Reduced, Physical Attack Increased Special Active Skill Cooldown Accelerated | Buff | 1 | 12s |
|
Quick Slot Cooldown Decrease | Buff | 1 | 8s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Arche Collecting Skill Damage Increases | Buff | 1 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A |
|
Damage from Critical Increase | Debuff | 1 | 20s |
|
All Elemental Resistance Decrease | Debuff | 1 | 15s |
|
Received Physical/Magical Damage Increased | Debuff | 1 | 15s |
|
Shiver in Fear Movement Speed, Jump Speed Decrease / Cannot Dash | Debuff | 1 | 1s |
|
1.5s |
| |||
1s |
| |||
Attack Allies of Blue Light Area. | Debuff | 1 | 5s |
|
Attack Allies of Pink Light Area. | Debuff | 1 | 5s |
|
You can attack Rook chess piece. | Buff | 1 | 1m | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
You can attack Bishop chess piece. | Buff | 1 | 1m | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Command, Active Damage Increases | Buff | 1 | 20s |
|
Temporarily disable Movement/Jump | Debuff | 1 | 1s |
|
Nearby Party's Physical Attack Power Increase | Buff | 1 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
Nearby Party's Magical Attack Power Increase | Buff | 1 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
Nearby Party's Critical Damage Increase | Buff | 1 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
Nearby Party's HP Increase | Buff | 1 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
Nearby Party's Defense Increase | Buff | 1 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
Nearby Party's Damage Reduction Increase | Buff | 1 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
Invincible from Command Attacks | Buff | 1 | 2s |
|
3s |
| |||
Physical, Magical Defense Decrease | Debuff | 5 | 30s |
|
No Description | Buff | 1 | 2s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
2s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
2s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
Luckily hit by parade fireworks. Physical/Magical Defense Decrease | Debuff | 1 | 7s |
|
15s |
| |||
15s |
| |||
Tenacity Skill Damage Increases | Buff | 5 | 30s |
|
Strength Skill Damage Increases | Buff | 5 | 30s |
|
Bravery Skill Damage Increases | Buff | 5 | 30s |
|
Boss Damage Reduction | Buff | 1 | 10s |
|
10s |
| |||
10s |
| |||
No Description | Buff | 1 | 0.5s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG and other copyright holders. Help us translate the website!