Status Effect Database
Showing 2301-2400 out of 4004 results76% of total
| Name and Description | Type | Stacks | Duration | Effects |
|---|---|---|---|---|
Unknown | Buff | 1 | 1.2s |
|
Noah and Clamor Resonating | Buff | 1 | 40s |
|
Critical Damage Received Increase | Debuff | 1 | 5s |
|
Damage to Boss/Mid Boss Increase | Buff | 1 | 30s |
|
Physical Attack Power increase Action Speed increase [Obsidian Darkness] Skill Range increase [Obsidian Darkness] Shadow ignores enemies' defense | Buff | 1 | 30s |
|
Darkness makes your body heavier. Attack Power, Action Speed, Additional Damage, Movement Speed Decrease. | Debuff | 1 | 10s |
|
No Description | Debuff | 3 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
7s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
Apply a +@1 enhancement effect on the equipped weapon. - Up to +12 weapon will have the buff applied. - Not applied in PvP and Field. Only applied in dungeons. - Not applied in Challenge Mode, Serpentium Raid, Henir's Time and Space - Devil of Chaos, Henirโs Time and Space - High Entropy, and Doom Aporia Raid. | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
The holy aura strengthens the adventurer. Grants power to fight against darkness. | Buff | 10 | 15s |
|
15s |
| |||
15s |
| |||
15s |
| |||
15s |
| |||
5s |
| |||
Dark light burdens your body. | Debuff | 10 | 15s |
|
15s |
| |||
15s |
| |||
15s |
| |||
15s |
| |||
5s |
| |||
Obsidian darkness dulls your attack. | Debuff | 10 | 15s |
|
15s |
| |||
15s |
| |||
5s |
| |||
A different holy aura strengthens the adventurer. | Buff | 10 | 30s |
|
5s |
| |||
Deep darkness burdens your body. | Debuff | 10 | 30s |
|
5s |
| |||
Your attack becomes even more dull. | Debuff | 10 | 30s |
|
5s |
| |||
Damage Reduction | Buff | 1 | 5s |
|
Physical/Magical Defense decrease | Debuff | 1 | 15s |
|
Awakening Charge Speed increase | Buff | 1 | 15s |
|
Bravery Skill Damage increase | Buff | 1 | 15s |
|
All Resistance decrease | Debuff | 1 | 1m |
|
No Description | Buff | 1 | N/A |
|
HP/MP Recovery | Buff | 1 | 5s |
|
MP Recovery when attacking decreased | Debuff | 1 | 3s |
|
MP Recovery when attacked decreased | Debuff | 1 | 3s |
|
Damage from Critical increase | Debuff | 1 | 15s |
|
Cannot Dash | Debuff | 1 | 1.55s |
|
Damage Reduction | Buff | 1 | 1.2s |
|
Received Damage Increase | Debuff | 1 | 10s |
|
Special Active Skill Damage increase | Buff | 1 | 15s |
|
Boss Damage Reduction | Buff | 1 | 15s |
|
No Description | Buff | 1 | 3.35s |
|
Damage Reduction All Speed Increase Critical Damage Increase | Buff | 1 | 1m |
|
Use Rest Skill | Buff | 3 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Physical/Magical Defense Increase | Buff | 1 | 1m |
|
Use Confession Skill | Buff | 3 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Physical/Magical Attack Power Increase | Buff | 1 | 10s |
|
No Description | Buff | 1 | 40s |
|
No Description | Buff | 1 | 40s |
|
Revive at Benediction | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Cannot receive [Benediction / Time Traveler / Eternal Abyss / Aaru] | Debuff | 1 | 50s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Hyperactive, Master Skill cooldown acceleration | Buff | 1 | 5s |
|
Damage Received in Blood Zone Reduced | Buff | 1 | 0.33s |
|
No Description | Buff | 1 | N/A |
|
N/A |
| |||
No Description | Buff | 1 | 10s |
|
Damage Reduction | Buff | 1 | 1s |
|
Critical Chance Increase, Critical Damage Increase | Buff | 1 | 10s |
|
Decrease Physical/Magical Defense Decrease | Debuff | 1 | 5s |
|
Skill Resource Cost Decrease (Dungeon Only) When using skill, may reset cooldown for that skill (Exclude Hyperactive/Bond Skills) | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Physical/Magical Defense Reduction | Debuff | 1 | 5s |
|
Decrease Physical/Magical Defense Decrease | Debuff | 1 | 5s |
|
No Description | Buff | 1 | 1s | |
All Skill Damage Increase | Buff | 1 | 10s |
|
Damage Reduction Increase | Buff | 1 | 10s |
|
MP Recovery per sec. | Buff | 1 | 10s |
|
MP Recovery per sec. | Buff | 1 | 10s |
|
No Description | Buff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
STR_ID_57823 | Buff | 1 | N/A |
|
Movement, Jump Speed Increase | Buff | 1 | 10s |
|
Critical Damage Increase | Buff | 1 | 30s |
|
Damage to Boss Increase | Buff | 1 | 15s |
|
Use Sword Counter Wave skill | Buff | 3 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A |
|
Critical, Critical Damage Increase Damage to Boss/Mid Boss Increase | Buff | 1 | N/A |
|
HP Decreased | Debuff | 1 | 5s |
|
8s |
| |||
All Speed Decrease | Debuff | 3 | 5s |
|
8s |
| |||
Special Active Cooldown Acceleration | Buff | 1 | 5s |
|
5s |
| |||
Received Damage Reduction | Buff | 1 | 10s |
|
Physical/Magical Defense Reduced | Debuff | 1 | 10s |
|
10s |
| |||
All Damage Increase | Buff | 1 | 10s |
|
10s |
| |||
No Description | Debuff | 1 | 2s |
|
Physical / Magical Defense Increase | Buff | 4 | 20s |
|
Special Active Damage Increase | Buff | 4 | 20s |
|
Awakening Charge Speed Increase | Buff | 1 | N/A |
|
Special Active Skill Damage Increase | Buff | 1 | N/A |
|
All Speed Increase | Buff | 1 | N/A |
|
All Elemental Resistance Decrease | Debuff | 1 | 1.2s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG and other copyright holders. Help us translate the website!