Hello, Adventurers. This is Lee Dong-shin, the director of Elsword.
Following the advance notice about updates in the first half of 2025, we will provide additional details for adventurers who are curious about major changes in this patch.
Raid Solo Mode
Solo Mode will be added to Varnimyr, Berthe and Abyss Raid. You can clear the dungeon as one player and receive the same rewards as when clearing it with a party.
The solo mode offers certain buffs to facilitate quicker clear times.
Abyss Raid (Normal Mode) can be entered through a party of 4 members rather than Raid Striker Party (2 parties of 4 members each).
In order to achieve 100% progress, one must clear Sunken Holy Ground once, followed by Blooming Mineral Field or Nightmare's Nest, and finally Birth of Origin.
"Start with current members" Buff
When entering a dungeon up to Tirnog, a buff equal to that of "Heroes' Assemble" when matching will be provided, based on the number of party members. This buff can be obtained even when retrying the dungeon.
Abandoned Icerite Plant and Capital-Bound Train will be improved to allow parties consisting of 1~4 members. Stage clear conditions will be adjusted depending on the amount of players in the current party.
Relaxed Title Conditions
Unlock conditions will be relaxed for the following titles:
Usurper of Twisted Time and Space
Blazing Figure
Dark Gaze
Natural Flow
Some title obtain requirements will be relaxed as follows:
General titles
Title Name | Before | After |
---|---|---|
Is This Me? | Defeat the Specters in the Hall of El 300 times | Defeat the Specters in the Hall of El 100 times |
Rescuing the Boy | Clear Hall of El - Beginning (10x) Clear Hall of El - Trials (10x) Clear Hall of El - Choice (10x) | Clear Hall of El - Beginning (3x) Clear Hall of El - Trials (3x) Clear Hall of El - Choice (3x) |
Denif's Blessing | Clear Water Dragon Sanctum (50x) | Clear Water Dragon Sanctum (20x) |
El Tear Fragment Collector | Clear Water Dragon Sanctum 100 times | Clear Water Dragon Sanctum 30 times |
Debrian Researcher | Defeat Debrian Nasod Soldier [Normal] (300x) Defeat Debrian Nasod Cannon [Normal] (300x) Defeat Henir Infested Nasod Soldier [Normal] (300x) Defeat Henir Infested Nasod Cannon [Normal] (300x) | Defeat Debrian Nasod Soldier [Normal] (100x) Defeat Debrian Nasod Cannon [Normal] (100x) Defeat Henir Infested Nasod Soldier [Normal] (100x) Defeat Henir Infested Nasod Cannon [Normal] (100x) |
Henir Infestation! | Clear Debrian Laboratory [Normal] (100x) | Clear Debrian Laboratory [Normal] (10x) |
City Sheriff | Defeat 10000 monsters from Elrianode City | Defeat 1000 monsters from Elrianode City |
Pierce the Heavens | Defeat 500 Corrupted Durahan Defeat 500 Corrupted Ent Defeat 500 Freak Guardian | Defeat 100 Corrupted Durahan Defeat 100 Corrupted Ent Defeat 100 Freak Guardian |
Guardian of Elrianode | Clear El Tower Defense [Normal] (150x) | Clear El Tower Defense [Normal] (50x) |
Open Fire | Defeat 'Chaos Circle' (Labyrinth of Ruin) (700x) | Defeat 'Chaos Circle' (Labyrinth of Ruin) (100x) |
Critical Presence | Destroy Traps 1000 times (Dark Elves' Outpost) | Destroy Traps 100 times (Dark Elves' Outpost) |
Leviathan | Defeat 'Chaos Leviathan' and 'Leviathan' (Sea of Ruin) (150x) | Defeat 'Chaos Leviathan' and 'Leviathan' (Sea of Ruin) (15x) |
Extreme Alternative | Defeat 'A.M.P.S Type - Gerstalker' (Abandoned Deep-Sea Tunnel) (100x) | Defeat 'A.M.P.S Type - Gerstalker' (Abandoned Deep-Sea Tunnel) (50x) |
Come Hell and High Water | Defeat 'Trosh'(Trosh's Nest) (300x) | Defeat 'Trosh'(Trosh's Nest) (90x) |
Frozen Heat Stone | Destroy 'Heat Stone' (Abandoned Icerite Plant) (500x) | Destroy 'Heat Stone' (Abandoned Icerite Plant) (5x) |
Survival of the Cold | Defeat Abandoned Icerite Plant Monsters (5000x) | Defeat Abandoned Icerite Plant Monsters (100x) |
Freed Shadow | Destroy Severed Shadow Aren's Helmet (400x) Shadow Earl's Castle 400 times | Destroy Severed Shadow Aren's Helmet (50x) Shadow Earl's Castle 50 times |
Giant Boss titles
Title Name | Before | After |
---|---|---|
Corrupted Dragon's Blood | Defeat 'Corrupted Drabaki' ('Twisted Time and Space - Fahrmann's Peak') (100x) | Defeat 'Corrupted Drabaki' ('Twisted Time and Space - Fahrmann's Peak') (5x) |
Exploit the Weakness | Clear Titan's Grotto 50 times | Clear Titan's Grotto 5 times |
The Setting Sun | Clear Titan's Grotto (300x) | Clear Titan's Grotto (20x) |
Sealer of Plegas | Clear Plegas's Labyrinth 700 times | Clear Plegas's Labyrinth 200 times |
Attack of Steel Machines | Clear the Great Steel Wall 700 times | Clear the Great Steel Wall 300 times |
Raid titles
Title Name | Before | After |
---|---|---|
Blazing Figure | Clear Crimson Tower of Howling Flames 50 times (Story Mode Excluded) | Clear Crimson Tower of Howling Flames 3 times (Story Mode Excluded) |
Dark Gaze | Clear Never-Ending Darkness without resurrecting 10 times (Excludes Story Mode) | Clear Never-Ending Darkness without resurrecting 3 times (Excludes Story Mode) |
Versatility | Clear Savage White-Ghost's Castle 25 times (Story Mode Excluded) | Clear Savage White-Ghost's Castle 5 times (Story Mode Excluded) |
Night Parade of the White-Ghost | Clear Altar of Invocation 25 times (Story Mode Excluded) | Clear Altar of Invocation 5 times (Story Mode Excluded) |
Black and White | Clear Savage White-Ghost's Castle with at least 1 resurrection count 75 times. (Story Mode Excluded) | Clear Savage White-Ghost's Castle with at least 1 resurrection count 10 times. (Story Mode Excluded) |
Clear Altar of Invocation with at least 1 resurrection count 75 times (Story Mode Excluded) | Clear Altar of Invocation with at least 1 resurrection count 10 times (Story Mode Excluded) | |
Faint Silhouette | Clear Sunken Holy Ground 100 times (Excludes Story Mode) | Clear Sunken Holy Ground 30 times (Excludes Story Mode) |
Awakened Hatchling | Clear Blooming Mineral Field 100 times (Excludes Story Mode) | Clear Blooming Mineral Field 30 times (Excludes Story Mode) |
Stagnant Dreamer | Clear Nightmare's Crib 100 times (Excludes Story Mode) | Clear Nightmare's Crib 30 times (Excludes Story Mode) |
King of Abyss | Clear Birth of Origin 100 times (Excludes Story Mode) | Clear Birth of Origin 30 times (Excludes Story Mode) |
Natural Flow | Clear Sunken Holy Ground while still having 1 resurrection remaining 150 times (Excludes Story Mode) | Clear Sunken Holy Ground while still having 1 resurrection remaining 50 times (Excludes Story Mode) |
Clear Blooming Mineral Field or Nightmare's Crib while still having 1 resurrection remaining 150 times (Excludes Story Mode) | Clear Blooming Mineral Field or Nightmare's Crib while still having 1 resurrection remaining 50 times (Excludes Story Mode) | |
Clear Birth of Origin while still having 1 resurrection remaining 150 times (Excludes Story Mode) | Clear Birth of Origin while still having 1 resurrection remaining 50 times (Excludes Story Mode) | |
Overture | Clear Serpentium Tower at stage 3 difficulty or above 500 times | Clear Serpentium Tower at stage 3 difficulty or above 300 times |
Concerto | Clear Orchestra Hall at stage 3 difficulty or above 500 times | Clear Orchestra Hall at stage 3 difficulty or above 300 times |
Reforge Changes
When the reforging of Amethystine Prophecy or Tenebrous Equipment fails, the amount of gauge will be increased.
Amethystine Prophecy Equipment Reforge | |||
---|---|---|---|
Before | After | ||
Reforge Stage | Gauge Increase on Fail | Reforge Stage | Gauge Increase on Fail |
0 -> 1 | 10 | 0 -> 1 | 50 |
1 -> 2 | 10 | 1 -> 2 | 50 |
2 -> 3 | 10 | 2 -> 3 | 50 |
3 -> 4 | 10 | 3 -> 4 | 50 |
4 -> 5 | 10 | 4 -> 5 | 50 |
5 -> 6 | 10 | 5 -> 6 | 50 |
6 -> 7 | 10 | 6 -> 7 | 50 |
7 -> 8 | 10 | 7 -> 8 | 50 |
8 -> 9 | 10 | 8 -> 9 | 50 |
9 -> 10 | 10 | 9 -> 10 | 50 |
10 -> 11 | 10 | 10 -> 11 | 50 |
11 -> 12 | 10 | 11 -> 12 | 50 |
12 -> 13 | 10 | 12 -> 13 | 50 |
13 -> 14 | 10 | 13 -> 14 | 50 |
14 -> 15 | 10 | 14 -> 15 | 50 |
15 -> 16 | 10 | 15 -> 16 | 20 |
16 -> 17 | 2 | 16 -> 17 | 14.286 |
17 -> 18 | 1 | 17 -> 18 | 11.111 |
18 -> 19 | 5 | 18 -> 19 | 9.091 |
19 -> 20 | 1.111 | 19 -> 20 | 7.692 |
20 -> 21 | 0.556 | 20 -> 21 | 4 |
Tenebrous Equipment Reforge | |||
---|---|---|---|
Before | After | ||
Reforge Stage | Gauge Increase on Fail | Reforge Stage | Gauge Increase on Fail |
0 -> 1 | 20 | 0 -> 1 | 50 |
1 -> 2 | 10 | 1 -> 2 | 33.333 |
2 -> 3 | 6.667 | 2 -> 3 | 20 |
3 -> 4 | 20 | 3 -> 4 | 50 |
4 -> 5 | 10 | 4 -> 5 | 33.333 |
5 -> 6 | 6.667 | 5 -> 6 | 20 |
6 -> 7 | 20 | 6 -> 7 | 50 |
7 -> 8 | 6.667 | 7 -> 8 | 20 |
8 -> 9 | 5 | 8 -> 9 | 14.286 |
9 -> 10 | 10 | 9 -> 10 | 33.333 |
10 -> 11 | 6.667 | 10 -> 11 | 20 |
11 -> 12 | 5 | 11 -> 12 | 14.286 |
12 -> 13 | 5 | 12 -> 13 | 14.286 |
13 -> 14 | 3.333 | 13 -> 14 | 10 |
14 -> 15 | 2.5 | 14 -> 15 | 7.692 |
15 -> 16 | 2.5 | 15 -> 16 | 7.692 |
16 -> 17 | 1.25 | 16 -> 17 | 3.704 |
17 -> 18 | 0.625 | 17 -> 18 | 1.887 |
18 -> 19 | 2.5 | 18 -> 19 | 7.692 |
19 -> 20 | 0.833 | 19 -> 20 | 2.941 |
20 -> 21 | 0.417 | 20 -> 21 | 1.667 |
Also, some effects of Amethystine Prophecy, Tenebrous and Exascale Equipment will be changed as follows:
Amethystine Prophecy Equipment | ||
---|---|---|
Reforge Stage | Reforge Effect (Before) | Reforge Effect (After) |
Reforge 6 | Specific Skill Damage Increase +5% | All Skill Damage Increase +3% |
Reforge 12 | Specific Skill Damage Increase +5% | All Skill Damage Increase +4% |
Tenebrous and Exascale Equipment | ||
---|---|---|
Reforge Stage | Reforge Effect (Before) | Reforge Effect (After) |
Reforge 6 | Specific Skill Damage Increase +5% | All Skill Damage Increase +3% |
Reforge 12 | Specific Skill Damage Increase +5% | All Skill Damage Increase +3% |
Reforge 18 | Specific Skill Damage Increase +5% | All Skill Damage Increase +4% |
Considering the current state of gameplay in the Doom Aporia Raid, which many adventurers are currently playing, we believe that encouraging patterns that utilize a variety of skills—rather than relying heavily on a few main ones—will be more beneficial for Elsword’s long-term gameplay.
Therefore, when considering the improvement of the current enhancement effects, we decided to change them to “All Skill Damage Increase”, taking into account not only the cost of changes but also convenience and long-term play viability.
However, we are also reviewing concerns from adventurers regarding characters that lack main skills or rely heavily on a few key ones, which may be affected by this change.
After the April 24 (Thursday) update, we plan to carry out a balance patch to increase skill damage for characters showing low offensive capabilities based on gameplay data.
At the same time, referencing data from the Doom Aporia Raid, we are also considering decreasing the skill damage of characters showing excessive offensive power.
This balance patch is scheduled for May 22 (Thursday).
We ask for your continued interest in the 2025 first-half overhaul, and we will strive to ensure adventurers can enjoy Elsword even more through ongoing improvements and updates.