Status Effect Database
Showing 1401-1500 out of 3849 results76% of total
| Name and Description | Type | Stacks | Duration | Effects | 
|---|---|---|---|---|
|  Queen's Throne -Additional hit with command drone attacks (Damage + Reduced Knockdown number by 1) -XX[X] : Changed to combo hits Flying movement increased | Buff | 1 | 30s | |
|  Andromeda Apple Increase Mana Recovery per sec. | Buff | 1 | 45s | |
|  Twister Andromeda Apple Increases Movement Speed + Increase Mana Recovery per sec. (Mana Recovery per sec. effect will only last for 45 sec.) | Buff | 1 | 2m | |
|  Andromeda Apple Increase Mana Recovery per sec. | Buff | 1 | 45s | 
 | 
| <No Name> | Buff | 1 | N/A | 
 | 
| <No Name> | Buff | 1 | N/A | 
 | 
| <No Name> | Buff | 1 | N/A | 
 | 
| N/A | 
 | |||
| N/A | 
 | |||
| <No Name> | Buff | 1 | N/A | 
 | 
| <No Name> | Buff | 1 | N/A | 
 | 
|  3 Additional Enhancement Level Buff on Weapon 3 Additional Enhancement Level effect on equipped weapon. (Effective up to Lv. 10, excludes PvP) | Buff | 1 | N/A | |
|  Heroes Assemble Lv @1 By Participating in Dungeon Matching, Increase Physical/Magical Attack Power by @1% Increase Defense and HP by @2% | Buff | 1 | N/A | 
 | 
|  Persistence Increase Physical Attack Power. | Buff | 10 | 10s | 
 | 
|  Armor Break Physical Defense Power Decreased | Debuff | 1 | 5s | 
 | 
|  Knight's Dignity Increase Critical Damage. Increase Maximize. | Buff | 1 | N/A | 
 | 
|  Battle Ready All Speed Increase HP and MP Recovery | Buff | 1 | 30s | 
 | 
|  Weapon Break Attack Power Decreased | Debuff | 3 | 5s | 
 | 
| <No Name> | Buff | 1 | N/A | 
 | 
| N/A | 
 | |||
|  Apotheosis All Resistance Increase, MP Recovery per second Increase Damage to Boss Increase Damage from Boss Decrease based on current Projection Stack. | Buff | 5 | N/A | 
 | 
|  Burning Land of Projection - Special Active Skill Cooldown Acceleration | Buff | 1 | 1.033s | 
 | 
|  Steady Concentration Increase Critical Damage, Maximize | Buff | 3 | 20s | 
 | 
|  Energy Overcharge Natural MP Recovery Disabled Received Physical Damage Increased | Debuff | 1 | 20s | 
 | 
|  Remnant of Fear Bravery Skill Damage Increase | Buff | 2 | N/A | |
| <No Name> | Buff | 1 | N/A | 
 | 
| N/A | 
 | |||
|  I... I can't move. Strange Energy immobilizes you for 2 sec. | Debuff | 1 | 3s | 
 | 
|  Energy Pathway Overload All speed, all attribute activation chance increase | Buff | 1 | 20s | 
 | 
| 6s | 
 | |||
|  Enhanced Plasma Increase Attack Power | Buff | 6 | 10s | 
 | 
|  Sword of the Empire Increase Double Attack Chance | Buff | 5 | 10s | 
 | 
| <No Name> | Buff | 1 | 30s | |
|  Time of Enlightenment Increase Physical Attack Power. | Buff | 10 | 20s | 
 | 
|  Flow of Chi May Ignore Defense. | Buff | 5 | 10s | |
|  Sonic Blade Stun enemies for a certain chance. | Buff | 1 | 10s | 
 | 
|  Immersed in Nature Additional attacks from skills using Nature’s Force (NF) will activate as double attack. Critical, Maximize, All Damage Increase | Buff | 1 | 30s | 
 | 
| <No Name> | Buff | 3 | N/A | |
|  Call of the Wind Critical Damage also Increase Movement Speed Increase | Buff | 1 | 30s | 
 | 
|  Queen’s Flight Action Speed Increase Movement Speed Increase Flying movement increased | Buff | 1 | 12s | 
 | 
|  Enhanced Nasod Weapon Nasod Spear Skill Attack Range Increase Nasod Spear Command Damage Increase Nasod Spear Skill MP Cost Decrease Strength and Bravery Skill Damage Increase | Buff | 1 | 10s | |
|  Flame Reincarnate Moving Speed Decreased | Buff | 1 | 10s | 
 | 
| <No Name> | Buff | 1 | N/A | 
 | 
|  Illipia's Aura HP Recovery per sec. | Buff | 1 | N/A | |
|  Hyper Acceleration Moving Speed, Jump Speed significant increase | Buff | 1 | 6s | 
 | 
|  Hyper Acceleration Action Speed significant decrease | Debuff | 1 | 3s | 
 | 
|  Haunting Spirit Moving Speed, Jump Speed decreased | Debuff | 1 | 3s | 
 | 
|  Obtenebration Does not receive damage Cannot dash | Buff | 1 | 2s | 
 | 
|  Elrian Clock Does not receive damage | Buff | 1 | 3s | 
 | 
|  Elrian Clock Does not receive damage | Buff | 1 | 1.5s | 
 | 
|  Overpower Increase Critical Damage | Buff | 1 | 30s | 
 | 
|  Blade Acceleration Increases Movement Speed | Buff | 1 | 10s | 
 | 
|  Energy of the Dragon Damage nearby enemies. May emit Energy of the Dragon while using command attacks. | Buff | 1 | 20s | |
| <No Name> | Buff | 1 | N/A | 
 | 
|  Ice Zone Decrease Movement Speed, Jump Speed, and Defense | Debuff | 1 | 1s | 
 | 
| 1s | 
 | |||
| 1s | 
 | |||
| 1s | 
 | |||
|  Protector's Sword Protector's Sword will attack nearby enemies | Buff | 5 | N/A | |
|  Flame Shield Increase Magical Attack Power/Magical Defense | Buff | 1 | 10s | 
 | 
|  Sharpshooter Syndrome Magical Attack Power, Critical Chance Increase | Buff | 1 | 30s | 
 | 
|  Master of Combat Increase Conwell Skill Damage | Buff | 5 | 10s | 
 | 
|  Sharp Wound Movement Speed Decrease Received Physical Attack Damage Increase | Debuff | 1 | 10s | 
 | 
| <No Name> | Buff | 1 | N/A | 
 | 
|  Memory of the Sword Increase Skill Damage | Buff | 1 | N/A | 
 | 
| <No Name> | Buff | 1 | 20s | 
 | 
| 30s | 
 | |||
| <No Name> | Buff | 1 | 20s | 
 | 
|  Prepared Hunter Awakening Charge Speed Increase, Berserk Activation Chance Increase Certain Debuff Immunity | Buff | 1 | 8s | 
 | 
| <No Name> | Buff | 1 | 5m | 
 | 
| <No Name> | Buff | 1 | N/A | 
 | 
|  Innocent Duet Movement Speed Increase, Action Speed Increase Magical Attack Power Increase | Buff | 1 | 15s | 
 | 
| 15s | 
 | |||
|  Communication-Duet Increase Physical/Magical Defense and Critical Damage | Buff | 5 | N/A | 
 | 
|  Grand Arrow Additional Piercing on Command Arrows Magical Attack Power Increase | Buff | 4 | 15s | 
 | 
| <No Name> | Buff | 3 | N/A | |
|  Magical Makeup (Makeup Enchant) MP Recovery increase, Max MP increase, Damage Reduction, Special Active Damage increase | Buff | 1 | 1m | 
 | 
| <No Name> | Buff | 1 | N/A | |
|  Queen's Dignity Summon Bond Skill Damage Increase Summon Bond Skill Cooldown Accelerated for 5 sec. 100% Critical Chance of Summons when HP is at or less than 50% | Buff | 1 | 15s | |
|  Electron Upgrade Fire Large Electron Ball 100% Increase Action Speed Increase Movement Speed | Buff | 1 | 15s | 
 | 
|  Pulse Field Reflects Magical projectiles, increase MP Recovery when attacking | Buff | 1 | 4s | 
 | 
|  Awakened Rage Increase Critical/Maximize/Critical Damage | Buff | 1 | 45s | 
 | 
|  Soul Memory Enhance Erendil Fire Erendil energy for a certain chance during Erendil command attacks. Additional Attack when landing a successful attack with Erendil skills. Physical Attack Power Increase | Buff | 1 | 20s | 
 | 
|  Overload Strength, Bravery Skill Damage Increase Overload Skill Cooldown accelerated by 2 times for 5 sec. during buff Skill Damage increased by 10% for Tenacity Skills and Active Skills that reacts to Force Field | Buff | 1 | 25s | |
|  Heart of Fire Increase Movement Speed, Action Speed, Attack Power | Buff | 1 | 20s | 
 | 
|  Inferno Increase Critical Damage and Maximize | Buff | 10 | 20s | 
 | 
| <No Name> | Buff | 0 | N/A | 
 | 
|  Shining Presence Increases Physical/Magical Attack Power | Buff | 1 | 10s | 
 | 
|  Shining Presence Increases MP Recovery Rate | Buff | 1 | 10s | 
 | 
|  Shining Presence All Speed Increase | Buff | 1 | 10s | 
 | 
|  Shining Presence Action Speed, Movement Speed, Jump Speed, Additional Damage, Damage Reduction, Awakening Charge Speed, Awakening Duration, MP Recovery When Attacking/Attacked Increase | Buff | 1 | 1.033s | 
 | 
|  Altar of Evil Manic Demon Form | Buff | 1 | 40s | 
 | 
|  Transcendence Manic Demon Form | Buff | 1 | 40s | 
 | 
|  Stunned Cannot Dash/Jump, Physical Defense decrease | Debuff | 1 | 3.5s | 
 | 
| <No Name> | Buff | 1 | N/A | 
 | 
|  Heat Detection Critical Stat Increase | Buff | 5 | 20s | 
 | 
|  Survival Instinct Damage Reduction Increase | Buff | 1 | 3s | 
 | 
|  Blood Mastery Ignore a certain amount of damage above Max HP | Buff | 1 | N/A | |
|  Smell of Blood Increases Movement Speed | Buff | 1 | 2s | 
 | 
|  Critical Damage Damage Reduction set to 0 | Debuff | 1 | 3s | 
 | 
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders. Help us translate the website!
