Status Effect Database
Showing 1401-1500 out of 4004 results76% of total
| Name and Description | Type | Stacks | Duration | Effects |
|---|---|---|---|---|
Increases Movement Speed + Increase Mana Recovery per sec. (Mana Recovery per sec. effect will only last for 45 sec.) | Buff | 1 | 2m |
|
Increase Mana Recovery per sec. | Buff | 1 | 45s |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
N/A |
| |||
N/A |
| |||
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
3 Additional Enhancement Level effect on equipped weapon. (Effective up to Lv. 10, excludes PvP) | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
By Participating in Dungeon Matching, Increase Physical/Magical Attack Power by @1% Increase Defense and HP by @2% | Buff | 1 | N/A |
|
Increase Physical Attack Power. | Buff | 10 | 10s |
|
Physical Defense Power Decreased | Debuff | 1 | 5s |
|
Increase Critical Damage. Increase Maximize. | Buff | 1 | N/A |
|
All Speed Increase HP and MP Recovery | Buff | 1 | 30s |
|
Attack Power Decreased | Debuff | 3 | 5s |
|
No Description | Buff | 1 | N/A |
|
N/A |
| |||
All Elemental Resistance Increase, MP Recovery per sec. Increase Damage to Boss Increase Boss Damage Reduction Increase based on current Projection Stack. | Buff | 5 | N/A |
|
- Special Active Skill Cooldown Acceleration | Buff | 1 | 1.033s |
|
Critical and Maximize Increased Physical Attack Increased | Buff | 3 | 20s |
|
Natural MP Recovery Disabled Received Physical/Magical Damage Increased | Debuff | 1 | 20s |
|
Bravery Skill Damage Increase | Buff | 2 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A |
|
N/A |
| |||
Strange Energy immobilizes you for 2 sec. | Debuff | 1 | 3s |
|
All speed, all attribute activation chance increase | Buff | 1 | 20s |
|
6s |
| |||
Increase Attack Power | Buff | 6 | 10s |
|
Increase Double Attack Chance | Buff | 5 | 10s |
|
No Description | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Increase Physical Attack Power. | Buff | 5 | 20s |
|
May Ignore Defense. | Buff | 5 | 10s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Stun enemies for a certain chance. | Buff | 1 | 10s |
|
Additional attacks from skills using Natureโs Force (NF) will activate as double attack. Critical, Maximize, All Damage Increase | Buff | 1 | 30s |
|
No Description | Buff | 3 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Critical Damage also Increase Movement Speed Increase | Buff | 1 | 30s |
|
Action Speed Increase Movement Speed Increase Flying movement increased | Buff | 1 | 12s |
|
Nasod Spear Skill Attack Range Increase Nasod Spear Command Damage Increase Nasod Spear Skill MP Cost Decrease Strength and Bravery Skill Damage Increase | Buff | 1 | 20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Moving Speed Decreased | Buff | 1 | 10s |
|
No Description | Buff | 1 | N/A |
|
HP Recovery per sec. | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Moving Speed, Jump Speed significant increase | Buff | 1 | 6s |
|
Action Speed significant decrease | Debuff | 1 | 3s |
|
Moving Speed, Jump Speed decreased | Debuff | 1 | 3s |
|
Does not receive damage Cannot dash | Buff | 1 | 2s |
|
Does not receive damage | Buff | 1 | 3s |
|
Does not receive damage | Buff | 1 | 1.5s |
|
Increase Critical Damage | Buff | 1 | 30s |
|
Increases Movement Speed | Buff | 1 | 10s |
|
Damage nearby enemies. May emit Energy of the Dragon while using command attacks. | Buff | 1 | 20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A |
|
Decrease Movement Speed, Jump Speed, and Defense | Debuff | 1 | 1s |
|
1s |
| |||
1s |
| |||
1s |
| |||
Protector's Sword will attack nearby enemies | Buff | 5 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Increase Magical Attack Power/Magical Defense | Buff | 1 | 10s |
|
Physical/Magical Attack and Critical Increased | Buff | 1 | 30s |
|
Increase Conwell Skill Damage | Buff | 5 | 10s |
|
Movement Speed Reduced Received Physical Attack Damage Increased | Debuff | 1 | 10s |
|
No Description | Buff | 1 | N/A |
|
Increase Skill Damage | Buff | 1 | N/A |
|
No Description | Buff | 1 | 30s |
|
20s |
| |||
No Description | Buff | 1 | 20s |
|
Awakening Charge Speed Increase, Berserk Activation Chance Increase Certain Debuff Immunity | Buff | 1 | 8s |
|
No Description | Buff | 1 | 5m |
|
No Description | Buff | 1 | N/A |
|
Movement Speed Increase, Action Speed Increase Magical Attack Power Increase | Buff | 1 | 15s |
|
0s |
| |||
Increase Physical/Magical Defense and Critical Damage | Buff | 5 | N/A |
|
Additional Piercing on Command Arrows Magical Attack Power Increase | Buff | 4 | 15s |
|
No Description | Buff | 3 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
MP Recovery increase, Max MP increase, Damage Reduction, Special Active Damage increase | Buff | 1 | 1m |
|
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Summon Bond Skill Damage Increase Summon Bond Skill Cooldown Accelerated for 5 sec. 100% Critical Chance of Summons when HP is at or less than 50% | Buff | 1 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Fire Large Electron Ball 100% Increase Action Speed Increase Movement Speed | Buff | 1 | 15s |
|
Reflects Magical projectiles, increase MP Recovery when attacking | Buff | 1 | 4s |
|
Increase Critical/Maximize/Critical Damage | Buff | 1 | 45s |
|
Enhance Erendil Fire Erendil energy for a certain chance during Erendil command attacks. Additional Attack when landing a successful attack with Erendil skills. Physical Attack Power Increase | Buff | 1 | 20s |
|
Strength, Bravery Skill Damage Increase Overload Skill Cooldown accelerated by 2 times for 5 sec. during buff Skill Damage increased by 10% for Tenacity Skills and Active Skills that reacts to Force Field | Buff | 1 | 25s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Increase Movement Speed, Action Speed, Attack Power | Buff | 1 | 20s |
|
Increase Critical Damage and Maximize | Buff | 10 | 20s |
|
No Description | Buff | 0 | N/A |
|
Increases Physical/Magical Attack Power | Buff | 1 | 10s |
|
Increases MP Recovery Rate | Buff | 1 | 1m |
|
Movement/Jump Speed Increased | Buff | 1 | 1m |
|
Movement/Jump Speed, Additional Damage, Awakening Charge Speed, Awakening Duration, MP Recovery Upon Attack/Attacked Increased | Buff | 1 | 1.033s |
|
Manic Demon Form | Buff | 1 | 1m |
|
Manic Demon Form | Buff | 1 | 1m |
|
Cannot Dash/Jump, Physical Defense decrease | Debuff | 1 | 3.5s |
|
No Description | Buff | 1 | N/A |
|
Critical, Movement Speed, and Jump Speed Increased | Buff | 5 | 20s |
|
Damage Reduction Increase | Buff | 1 | 3s |
|
Ignore a certain amount of damage above Max HP | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Increases Movement Speed | Buff | 1 | 2s |
|
Damage Reduction set to 0 | Debuff | 1 | 3s |
|
Increase damage received from Mad Paradox | Debuff | 5 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
All Resistance MP Recovery when attacking/attacked will be set to 0 | Debuff | 1 | 10s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG and other copyright holders. Help us translate the website!