Status Effect Database
Showing 1601-1700 out of 4004 results76% of total
| Name and Description | Type | Stacks | Duration | Effects |
|---|---|---|---|---|
Additional Damage/Damage Reduction Increase | Buff | 1 | 15s |
|
No Description | Buff | 1 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Stack to activate Promotion Buff | Buff | 2 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Condition: Defeat 3 Brown Phorus in a row | Buff | 5 | N/A |
|
Condition: Defeat 3 Pink Phorus in a row | Buff | 5 | N/A |
|
Condition: Defeat 3 Blue Phorus in a row | Buff | 5 | N/A |
|
Condition: Defeat 3 White Phorus in a row | Buff | 5 | N/A |
|
Physical/Magical Attack Power 10% Increase | Buff | 1 | N/A |
|
Super Armor, Damage Reduction Action Speed Increase, Cooldown of the used skill decrease | Buff | 1 | 5s |
|
Super Armor, Damage Reduction | Buff | 1 | 5s |
|
Physical, Magical Attack Power 10% (Dungeon Only) | Buff | 1 | N/A |
|
Attack Power Increase but Received Damage also Increase | Buff | 1 | 10s |
|
Special Active Skill Damage Increase Damage Reduction | Buff | 1 | 30s |
|
Decrease Damage Reduction | Buff | 1 | 7s |
|
No Description | Buff | 1 | 7s |
|
Physical/Magical Defense Reduced | Debuff | 1 | 7s |
|
7s |
| |||
Attack Power Increase | Buff | 1 | 14s |
|
14s |
| |||
Critical Damage Increase | Buff | 1 | 20s |
|
All Speed Decrease | Debuff | 1 | 10s |
|
Consume HP to recover Energy for a certain duration | Buff | 1 | 25s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Received Damage Decrease | Buff | 1 | 10s |
|
Reduce All Speed | Debuff | 1 | 1s |
|
No Description | Buff | 1 | N/A |
|
N/A |
| |||
No Description | Buff | 1 | N/A | |
N/A | ||||
No Description | Buff | 1 | N/A |
|
N/A |
| |||
No Description | Buff | 1 | N/A | |
N/A | ||||
Burn 5% of MP per sec. | Debuff | 1 | 10s |
|
10s |
| |||
5s |
| |||
Burn 5% of MP per sec., and cause fire type monsters to flare up when you attack them. | Debuff | 1 | 3s |
|
Maximize, Critical, Action Speed, Damage Reduction Increase | Buff | 5 | 10s |
|
Maximize, Critical, Action Speed, Damage Reduction Increase | Buff | 3 | 10s |
|
Physical/Magical Attack Power Increase | Buff | 1 | 7s |
|
Physical/Magical Attack Power Increase | Buff | 1 | 2s |
|
Additional Damage/Damage Reduction Increase | Buff | 1 | 7s |
|
Additional Damage/Damage Reduction Increase | Buff | 1 | 2s |
|
No Description | Buff | 1 | 3s |
|
๋ฌผ๋ฆฌ, ๋ง๋ฒ ๊ณต๋ ฅ๋ ฅ ์ฆ๊ฐ ์ด๋น MP ํ๋ณต ์ฆ๊ฐ ์์ดํ
๋๋๋ฅ ์ฆ๊ฐ | Buff | 6 | N/A |
|
Awakening Charge/Duration decrease | Debuff | 50 | N/A |
|
MP Recovery when attacking/attacked decrease | Debuff | 50 | N/A |
|
Elemental Resistance decrease | Debuff | 50 | N/A |
|
Potion Effect decrease | Debuff | 50 | N/A |
|
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
You feel a strange gaze. Physical/Magical Attack Power -5% | Debuff | 1 | N/A |
|
You feel a gaze that makes you feel uneasy. Physical/Magical Attack Power -10% | Debuff | 1 | N/A |
|
You feel a gaze that makes you feel uncomfortable. Physical/Magical Attack Power -18% | Debuff | 1 | N/A |
|
You feel an unpleasant gaze. Physical/Magical Attack Power -14% | Debuff | 1 | N/A |
|
You feel a gaze that makes you feel weakened. Physical/Magical Attack Power -21% | Debuff | 1 | N/A |
|
This gaze definitely feels dangerous. Physical/Magical Attack Power -24% | Debuff | 1 | N/A |
|
This gaze is the precursor of a powerful curse. Physical/Magical Attack Power -26% | Debuff | 1 | N/A |
|
There is an observer watching our every move. Physical/Magical Attack Power -28% | Debuff | 1 | N/A |
|
A grave danger is near. Physical/Magical Attack Power -30% | Debuff | 1 | N/A |
|
Death is near. | Debuff | 1 | N/A |
|
Death is near. | Debuff | 1 | N/A |
|
Physical/Magical Attack Power increased by 1% | Buff | 1 | N/A |
|
Physical/Magical Attack Power increased by 2% | Buff | 1 | N/A |
|
Physical/Magical Attack Power increased by 3% | Buff | 1 | N/A |
|
Recovery Item Effect Increased Acquire Bonus EXP Drop Rate Increase | Buff | 1 | 120m |
|
No Description | Debuff | 10 | 0.15s |
|
No Description | Debuff | 1 | 0.15s |
|
Its fresh scent stimulates those who equip it. Physical/Magical Attack Power +10% | Buff | 1 | N/A |
|
Cannot Perform Any Action | Debuff | 1 | 7s |
|
7s |
| |||
3s |
| |||
20s |
| |||
Knockdown rate increase when hit | Buff | 25 | 2s |
|
Electronic Claw | Buff | 1 | 20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
The power of El does not reach this area. Attack Power and HP will decrease by @1%. | Debuff | 1 | N/A |
|
Cannot Perform Any Action | Debuff | 1 | 10s |
|
Special Active Damage Increase | Buff | 1 | N/A |
|
Super Armor | Buff | 1 | 2s |
|
All Resistance Increase Super Armor | Buff | 1 | 10s |
|
Awakening Charge/Duration Increase Super Armor | Buff | 1 | 10s |
|
Awakening Charge/Duration Increase | Buff | 1 | 10s |
|
Awakening Charge/Duration Increase HP Recovery per sec. | Buff | 1 | 10s |
|
All Resistance Increase Max HP/MP Increase | Buff | 1 | 20s |
|
Max HP/MP Increase | Buff | 1 | 20s |
|
Damage to Boss/Mid Boss Increase | Buff | 1 | 30s |
|
HP Recovery per sec. | Buff | 1 | 10s |
|
Super Armor Max HP/MP Increase | Buff | 1 | 20s |
|
MP Recovery per sec. | Buff | 1 | 10s |
|
Max HP Increase | Buff | 1 | 20s |
|
MP Recovery when attacking increase | Buff | 1 | 10s |
|
Physical/Magical Attack Power Increase | Buff | 1 | 20s |
|
Damage Reduction Increase | Buff | 1 | 30m |
|
Damage to Boss Increase Boss Damage Reduction | Buff | 1 | 30m |
|
Physical/Magical Attack Power Increase | Buff | 1 | 30m |
|
HP Recovery per sec. | Buff | 1 | 5s |
|
All Resistance Increase | Buff | 1 | 10s |
|
Max HP/MP Increase | Buff | 1 | 10s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG and other copyright holders. Help us translate the website!