Status Effect Database
Showing 2001-2100 out of 4004 results76% of total
| Name and Description | Type | Stacks | Duration | Effects |
|---|---|---|---|---|
Use Overload skill | Buff | 3 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Cooldown Acceleration upon 5 stacks | Buff | 5 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Cooldown acceleration by 2 times. | Buff | 1 | 5s |
|
HP Recovery effect decreased | Debuff | 1 | 10s |
|
Damage Reduction | Buff | 1 | 40s |
|
Cooldown acceleration by 2 times. | Buff | 1 | 4s |
|
Critical Damage Increased | Buff | 1 | 10s |
|
Action Speed Increase | Buff | 1 | 20s |
|
No Description | Buff | 1 | N/A |
|
Increases Movement Speed + Increase Mana Recovery per sec. (Mana Recovery per sec. effect will only last for 45 sec.) | Buff | 1 | 2m |
|
Increase Size + Increase Jump Speed + Super Armor + Increase Defense | Buff | 1 | 30s |
|
Physical/Magical Attack Power increased by 5% | Buff | 1 | 10s |
|
Physical/Magical Attack Power increased by 2.5% | Buff | 1 | 10s |
|
EXP +50% while duration (Dungeon) | Buff | 1 | 30m | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Drop Rate +25% while duration (Dungeon) | Buff | 1 | 30m | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Physical/Magical Attack Power +5%, Critical, Action Speed, Movement Speed, Maximize +3% (Dungeon) | Buff | 1 | 30m |
|
+@1 Enhancement Buff applied on currently equipped weapon. (Up to Lv. 10, excludes PvP) | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Physical/Magical Attack Power 10% Increase | Buff | 1 | N/A |
|
Received Damage Increase | Debuff | 1 | 5s |
|
Damage Reduction 99% (Exclude damage from Additional Damage) | Buff | 1 | 3s |
|
Apply a +@1 enhancement effect on the equipped weapon. (Applies to weapons with up to +10 enhancement) (Excludes Raid Challenge Mode, PvP, Field) | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Increase Defense | Buff | 1 | 10s |
|
Flame Ring: Creates a flame ring that burns enemies. | Buff | 1 | 10s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Movement Speed Increase | Buff | 1 | 10s |
|
HP/MP Recovery per sec. | Buff | 1 | 10s |
|
Super Armor + Giant | Buff | 1 | 10s |
|
Attack Power, Defense Increase | Buff | 1 | 10s |
|
Attack Power, Defense Increase | Buff | 1 | 10s |
|
Special Active Skill MP Cost Decrease by 8% MP per sec. +30 | Buff | 1 | 10s |
|
Special Active Skill MP Cost Decrease by 4% MP per sec. +3 | Buff | 1 | 10s |
|
No Description | Buff | 1 | 5s |
|
Special Active Skill Damage Increase by 8% | Buff | 1 | 10s |
|
Special Active Skill Damage Increase by 4% | Buff | 1 | 10s |
|
Special Active Skill Damage Increase by 8% | Buff | 1 | 10s |
|
Special Active Skill Damage Increase by 4% | Buff | 1 | 10s |
|
Special Active Skill Damage Increase by 8% | Buff | 1 | 10s |
|
Special Active Skill Damage Increase by 4% | Buff | 1 | 10s |
|
Special Active Skill Damage Increase by 8% | Buff | 1 | 10s |
|
Special Active Skill Damage Increase by 4% | Buff | 1 | 10s |
|
Special Active Skill Damage Increase by 8% | Buff | 1 | 10s |
|
Special Active Skill Damage Increase by 4% | Buff | 1 | 10s |
|
Special Active Skill Damage Increase by 8% | Buff | 1 | 10s |
|
Special Active Skill Damage Increase by 4% | Buff | 1 | 10s |
|
Special Active Skill Damage Increase by 8% | Buff | 1 | 10s |
|
Special Active Skill Damage Increase by 4% | Buff | 1 | 10s |
|
Pierce Ventus's Green Wind Barrier to deal damage. | Buff | 1 | N/A |
|
Pierce Lincy's Blue Spirit Barrier to deal damage. | Buff | 1 | N/A |
|
The power of wind and spirit protects the ones within. | Buff | 1 | 3s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Shoot burning fire toward next target. | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Attack / Attacked MP Recovery | Debuff | 1 | 1s |
|
No Description | Debuff | 0 | N/A |
|
No Description | Buff | 1 | 5s |
|
1s |
| |||
When attacked during a certain duration, Lincy will push away any nearby enemies. | Buff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Cannot Attack/Awaken/Jump/Move | Debuff | 1 | 1s |
|
Movement Speed, Jump Speed Decrease | Debuff | 3 | 1.5s |
|
The freezing cold will slow your movement. Jump around to escape the cold. | Debuff | 10 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
Your body is freezing over. | Debuff | 1 | 5s |
|
No Description | Buff | 1 | N/A |
|
Master Skill Damage Increase | Buff | 10 | N/A |
|
Master Skill Damage Increase | Buff | 20 | N/A |
|
Master Skill Damage Increase | Buff | 30 | N/A |
|
All Skill Damage Increase | Buff | 1 | 20s |
|
All Skill Damage Increase Install Skill Dynamo Mutation Point Effect Always Active | Buff | 1 | 20s |
|
All Skill Damage Increase Install Skill Dynamo Mutation Point Effect Always Active | Buff | 1 | 10s |
|
Can activate Install Skill without entering Factory Mode or Action | Buff | 8 | 20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Increase Master Skill Damage | Debuff | 1 | 1s |
|
Increase Master Skill Damage | Debuff | 1 | 1s |
|
Increase Master Skill Damage | Debuff | 1 | 1s |
|
You've been hit by Sunlight. Movement Speed/Jump Speed Decreased. Upon 2 stacks, Solace's awakening gauge will charge. | Debuff | 2 | 30s |
|
30s |
| |||
30s |
| |||
30s |
| |||
30s |
| |||
30s |
| |||
30s |
| |||
30s |
| |||
No Description | Buff | 1 | 1m |
|
Defense Decrease and Become Immobile due to Overwhelming Pressure | Debuff | 1 | 5s |
|
5s |
| |||
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
No Description | Debuff | 1 | N/A |
|
Project Conwell's Sword Upon Attack | Buff | 1 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Project Conwell's Sword Upon Attack | Buff | 1 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Project Conwell's Sword Upon Attack | Buff | 1 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Project Conwell's Sword Upon Attack | Buff | 1 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Defense Decrease and Become Immobile due to Overwhelming Pressure | Debuff | 1 | 5s |
|
5s |
| |||
No Description | Buff | 1 | N/A |
|
Physical/Magical Attack Power increased by 5% 20 MP per sec. | Buff | 1 | 10s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG and other copyright holders. Help us translate the website!