Status Effect Database
Showing 2201-2300 out of 4004 results76% of total
| Name and Description | Type | Stacks | Duration | Effects |
|---|---|---|---|---|
Demonic flame burns your body. Burns 5% MP per sec., burns target's demonic energy more intensely when attacking. | Debuff | 1 | 5s |
|
No Description | Debuff | 1 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
10s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
Physical/Magical Attack Power decreased by 2% each (Max 60%) | Debuff | 30 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
Movement Speed decreased by 2% (Max 60%) | Debuff | 30 | N/A |
|
N/A |
| |||
N/A |
| |||
Power to overcome Dark Soul | Buff | 1 | 20s |
|
N/A |
| |||
- HP decreases by 10% per sec. - Cannot move | Debuff | 1 | N/A |
|
No Description | Debuff | 1 | 10s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
You are a Savior that can Save the Targeted Party Member. Movement Speed Increased. | Buff | 1 | 15s |
|
Time's Almost Out. | Debuff | 1 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Debuff | 1 | 1s |
|
Special Active Skill Damage Increase | Buff | 1 | 10s |
|
Received Damage Decreased | Buff | 1 | 10s |
|
Hyperactive Skill Damage Increase | Buff | 1 | 3m |
|
Boss Damage Reduction | Buff | 1 | 20s |
|
Physical/Magical Attack Increased | Buff | 1 | 20s |
|
Special Active Skill Cooldown Accelerated | Buff | 1 | 20s |
|
HP Recovery | Buff | 1 | N/A |
|
HP Recovery | Buff | 1 | 1.15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
EXP +50% (Dungeon) Physical/Magical Attack +3%(Dungeon) Adaptation +2% (Max 60%) (Dungeon) | Buff | 1 | 30m |
|
Drop Rate +50% (Dungeon) Physical/Magical Attack +3%(Dungeon) Adaptation +2% (Max 60%) (Dungeon) | Buff | 1 | 30m |
|
Increases Movement Speed + Increase Mana Recovery per sec. (Mana Recovery per sec. effect will only last for 45 sec.) | Buff | 1 | 2m |
|
Increase Size + Increase Jump Speed + Super Armor + Increase Defense | Buff | 1 | 30s |
|
Max HP/MP Increase HP Recovery per sec. | Buff | 1 | 10s |
|
Resurrect at the time you recorded | Buff | 1 | 40s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
- House Stamina Recovery Increased by 1.5 Times - House Pet Affinity Increased by 1.5 Times - Furniture Blessing Buff Enhanced - Village Moving Speed Increase by 1 Stage | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
EXP x2, Unlimited Stamina, Drop Rate x2 Physical/Magical Attack Power +5%, Physical/Magical Defense +5% All Elemental Resistance +150 | Buff | 1 | N/A |
|
Attack Power, Action Speed, Additional Damage, Movement Speed reduced | Debuff | 1 | 20s |
|
Critical Damage increases First skill after Awakening Skill Damage increases | Buff | 1 | N/A |
|
All Speed increase First skill after Awakening Skill Cooldown decreases | Buff | 1 | N/A |
|
HP Recovery per set interval MP Recovery when attack/attacked increase First skill after Awakening Skill MP Cost decreases | Buff | 1 | N/A |
|
Physical, Magical Defense Decrease | Debuff | 10 | 10s |
|
Damage Reduction | Buff | 1 | 5s |
|
Critical Damage increases First skill after Awakening Skill Damage increases | Buff | 1 | N/A |
|
Physical, Magical Attack Power increase | Buff | 1 | N/A |
|
All Speed increase May Double Attack when using Command/Active Skill | Buff | 1 | N/A |
|
Damage Reduction | Buff | 1 | N/A |
|
Mark left by darkness Noah's XXX[X] command damage increase per stack | Debuff | 3 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Movement Speed, Jump Speed decrease | Debuff | 1 | 10s |
|
No Description | Buff | 1 | N/A |
|
All Speed Decrease | Debuff | 5 | 3s |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
Fall into deeper darkness with the rise of Obsidian Moon. Certain skills will activate [Obsidian Darkness]. | Buff | 1 | 10s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
All Damage increase | Buff | 2 | 10s |
|
No Description | Buff | 1 | N/A |
|
Physical/Magical Defense Reduced | Debuff | 1 | 10s |
|
10s |
| |||
No Description | Debuff | 0 | N/A |
|
N/A |
| |||
Shadow Fang activate upon successful hit | Buff | 1 | 20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Movement Speed, Jump Speed increase | Buff | 1 | 10s |
|
Physical/Magical Attack Increased | Buff | 7 | 15s | |
Physical/Magical Attack Increased | Buff | 10 | 15s | |
Physical/Magical Defense Increased Max HP Increased | Buff | 40 | 15s |
|
Critical Chance, Maximization Increase | Buff | 1 | N/A |
|
Damage to Boss Increase | Buff | 1 | N/A |
|
Received Damage Reduction | Buff | 1 | N/A |
|
K.O. Prevention Cooldown | Debuff | 1 | 2m | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 2s |
|
0.5s |
| |||
0.5s |
| |||
0.5s |
| |||
0.3s |
| |||
No Description | Buff | 1 | N/A |
|
Max MP Increase Special Active Skill MP Cost Decreased | Buff | 1 | 30s |
|
Special Active Cooldown Acceleration | Buff | 1 | 40s |
|
40s |
| |||
MP Recovery per sec. | Buff | 1 | 40s |
|
40s |
| |||
Unknown | Buff | 1 | 2m |
|
40s |
| |||
Physical/Magical Defense Reduced | Debuff | 1 | 10s |
|
10s |
| |||
10s |
| |||
No Description | Buff | 1 | N/A |
|
N/A |
| |||
N/A |
| |||
Damage from Critical Increased | Debuff | 1 | 10s |
|
10s |
| |||
10s |
| |||
Immune to Certain Debuffs | Buff | 1 | 10s |
|
15s |
| |||
Magical Defense Decreased | Debuff | 1 | 5s |
|
Allies' All Damage Increased | Buff | 1 | 1.2s |
|
Special Resource Recovery | Buff | 1 | 1.2s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG and other copyright holders. Help us translate the website!