Status Effect Database
Showing 2101-2200 out of 4004 results76% of total
| Name and Description | Type | Stacks | Duration | Effects |
|---|---|---|---|---|
Physical/Magical Attack Power increased by 2.5% 2 MP per sec. | Buff | 1 | 10s |
|
No Description | Buff | 1 | 30m | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
- Critical +5% (Dungeon) - Action Speed +5% (Dungeon) - Additional Damage +5% (Dungeon) - Maximize +5% (Dungeon) - EXP Gain +35% | Buff | 1 | 30m |
|
No Description | Buff | 1 | 30m | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
- Critical +5% (Dungeon) - Action Speed +5% (Dungeon) - Additional Damage +5% (Dungeon) - Maximize +5% (Dungeon) - Damage to Boss +2% - Boss Damage Reduction +2% - EXP Gain +50% | Buff | 1 | 30m |
|
No Description | Buff | 1 | 10s |
|
No Description | Buff | 1 | 10s |
|
No Description | Buff | 1 | 5s |
|
30s |
| |||
- House Stamina Recovery Increased by 1.5 Times - House Pet Affinity Increased by 1.5 Times - Furniture Blessing Buff Enhanced - Village Moving Speed Increase by 1 Stage | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Giant's Anger: Character will become large and will have increased critical chance. Wings: Increased Movement Speed+ Wind Resistance | Buff | 1 | 30m |
|
Ice Orb: Creates an ice orb that decreases water resistance and applies Frostbite. | Buff | 1 | 30m | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Giant's Anger: Character will become large and will have increased critical chance. Giant's Hand : Increase additional damage | Buff | 1 | 30m |
|
10% of Physical/Magical Defense Ignored | Debuff | 1 | 5s |
|
5s |
| |||
5% of Physical/Magical Defense Ignored | Debuff | 1 | 5s |
|
5s |
| |||
Super Armor State | Buff | 1 | 7s |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
Physical Attack Power Increase | Buff | 1 | 5s |
|
Magical Attack Power Increase | Buff | 1 | 5s |
|
Critical Damage Increase | Buff | 1 | 5s |
|
Critical Chance Increase | Buff | 1 | 5s |
|
Maximize Increase | Buff | 1 | 5s |
|
Skill Damage Increase | Buff | 1 | 5s |
|
Additional Damage Increase | Buff | 1 | 5s |
|
Ignore Defense Increase | Buff | 1 | 5s |
|
Damage to Boss Increase | Buff | 1 | 5s |
|
Physical Defense Increase | Buff | 1 | 5s |
|
Magic Defense Increase | Buff | 1 | 5s |
|
Max HP Increase | Buff | 1 | 5s |
|
Party Damage Reduction Increase | Buff | 1 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Boss Damage Reduction | Buff | 1 | 5s |
|
Action Speed Increase | Buff | 1 | 5s |
|
Movement Speed Increase | Buff | 1 | 5s |
|
Jump Speed Increase | Buff | 1 | 5s |
|
Skill Cooldown Decrease | Buff | 1 | 5s |
|
All Speed Increase | Buff | 1 | 5s |
|
Party HP Recovery | Buff | 1 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Party MP Recovery | Buff | 1 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Nearby Enemies' Resistance Decrease | Buff | 1 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Skill MP Cost Decrease | Buff | 1 | 5s |
|
Potion Recovery Increase | Buff | 1 | 5s |
|
Consumable Cooldown Decrease | Buff | 1 | 5s |
|
Consumable Cooldown Decrease | Buff | 1 | 5s |
|
Consumable Cooldown Decrease | Buff | 1 | 5s |
|
Consumable Cooldown Decrease | Buff | 1 | 5s |
|
Consumable Cooldown Decrease | Buff | 1 | 5s |
|
Consumable Cooldown Decrease | Buff | 1 | 5s |
|
Consumable Cooldown Decrease | Buff | 1 | 5s |
|
Consumable Cooldown Decrease | Buff | 1 | 5s |
|
Nearby Enemies' Resistance Decrease | Debuff | 1 | 0.5s |
|
No Description | Buff | 1 | 0.5s |
|
All Speed Increase | Buff | 1 | 5s |
|
No Description | Buff | 1 | 0.5s |
|
No Description | Buff | 1 | 0.5s |
|
Movement Speed Increase | Buff | 1 | 5s |
|
No Description | Buff | 0 | N/A |
|
All Skill Damage Increase | Buff | 1 | 20s |
|
Great Shock Impacts Your Body. (Cannot Use Consumables) | Debuff | 1 | 30s |
|
You're Targeted by Hadron's Copy. Great Demonic Energy Binds and Inhibits Your Movement. | Debuff | 1 | 30s |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Upon 3 stacks, activate Power Release buff | Buff | 3 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Physical/Magical Attack Power decreased | Debuff | 1 | 1s |
|
Physical/Magical Attack Power increased | Buff | 1 | N/A |
|
Active Skill Damage Increased | Buff | 1 | 2s |
|
Tenacity Skill Damage Increased | Buff | 1 | 3s |
|
Strength Skill Damage Increased | Buff | 1 | 5s |
|
Bravery Skill Damage Increased | Buff | 1 | 5s |
|
No Description | Buff | 1 | N/A |
|
Special Active Skill Damage Increased, Skill MP Cost Decreased | Buff | 1 | 30s |
|
Special Active Skill Damage Increased, Skill Cooldown Decreased | Buff | 1 | 30s |
|
A Bomb is Implanted in Your Body. There will be a Large Explosion After a Certain Duration. | Debuff | 1 | 11s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
11s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
12s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
Recover Damage Inflicted | Buff | 1 | 5s |
|
Received Damage Decreased | Buff | 1 | 3s |
|
White Space Envelops You. | Debuff | 10 | 2s |
|
2s |
| |||
No Description | Debuff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Great Darkness Envelops You. | Debuff | 10 | 2s |
|
2s |
| |||
No Description | Debuff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Cannot Perform Any Action | Debuff | 1 | 15s |
|
15s |
| |||
7s |
| |||
15s |
| |||
Demonic flame burns your body. Burns 5% MP per sec., burns target's demonic energy more intensely when attacking. | Debuff | 1 | 5s |
|
5s |
| |||
5s |
| |||
5s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG and other copyright holders. Help us translate the website!