Status Effect Database
Showing 3001-3100 out of 4004 results76% of total
| Name and Description | Type | Stacks | Duration | Effects |
|---|---|---|---|---|
No Description | Debuff | 1 | 1s |
|
No Description | Buff | 1 | 1s |
|
Recover HP, MP | Buff | 1 | 5s |
|
Certain Debuff Immunity | Buff | 1 | 8s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Received Damage Increase | Debuff | 1 | 5s |
|
Received Damage Increase | Debuff | 1 | 5s |
|
Awakening Duration Increase Awakening Charge Speed Increase MP Recovery When Attacking/Attacked Increase Attack/Attacked Damage Increase Damage Reduction | Buff | 1 | N/A |
|
Awakening Duration Increase MP Recovery When Attacking/Attacked Increase | Buff | 1 | N/A |
|
Awakening Charge Speed Increase Attack/Attacked Damage Increase | Buff | 1 | N/A |
|
Special Active Skill MP Cost Decrease | Buff | 1 | 10s |
|
Physical/Magical Attack Increased | Buff | 1 | 10s |
|
15s |
| |||
Physical/Magical Attack Power Decrease | Debuff | 1 | 10s |
|
15s |
| |||
No Description | Buff | 1 | 15s |
|
Movement/Jump Speed Decrease | Debuff | 1 | 1s |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
Power Gauge Natural Cost Decrease | Buff | 50 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
MP Recovery When Attacked Decrease | Debuff | 1 | 3s |
|
3s |
| |||
3s |
| |||
Awakening Duration Increase Awakening Charge Speed Increase MP Recovery When Attacking/Attacked Increase Attack/Attacked Damage Increase Damage Reduction | Buff | 1 | N/A |
|
Upon Using Skill, Art Gain Increase | Buff | 1 | N/A |
|
N/A |
| |||
No Description | Buff | 1 | N/A |
|
Received Damage Increase | Debuff | 1 | 1s |
|
Physical Attack Power Increase | Buff | 1 | 20s |
|
Physical/Magical Defense Decrease | Debuff | 1 | 20s |
|
Receives Damage in the Target's Stead | Buff | 1 | 8s |
|
Receives Damage in the Target's Stead Super Armor, Damage Reduction | Buff | 1 | 8s |
|
Movement/Jump Speed Decrease | Debuff | 1 | 5s |
|
Special Active Skill Cooldown Accelerated | Buff | 1 | 10s | |
Physical/Magical Attack Power Increase | Buff | 1 | 12s |
|
Special Active Skill Cooldown Accelerated | Buff | 1 | 1s | |
Action Speed Increase | Buff | 1 | 1s | |
1s | ||||
1s | ||||
Action Speed Increase | Buff | 1 | 10s | |
10s | ||||
10s | ||||
All Skill Damage Increase | Buff | 1 | 10s |
|
Damage Reduction Increase | Buff | 1 | 10s |
|
MP Recovery per sec. | Buff | 1 | 10s |
|
MP Recovery per sec. | Buff | 1 | 10s |
|
Physical/Magical Defense Reduction | Debuff | 1 | 5s |
|
5s |
| |||
๊ฑฐ๋ํ, ์ํผ ์๋จธ ์ํ | Buff | 1 | 10s |
|
MP์ ํน์ ์์์ ์๋ชจํ์ง ์๋ ์ํ | Buff | 1 | 10s |
|
์กํฐ๋ธ ์คํฌ, ์คํ์
์กํฐ๋ธ ์คํฌ ์ฌ์ฌ์ฉ ์๊ฐ 1์ด๋ก ๋ณ๊ฒฝ๋ ์ํ | Buff | 1 | 10s |
|
Awakening Duration Increase Awakening Charge Speed Increase MP Recovery When Attacking/Attacked Increase Attack/Attacked Damage Increase Damage Reduction | Buff | 1 | N/A |
|
Awakening Duration Increase Awakening Charge Speed Increase MP Recovery When Attacking/Attacked Increase Attack/Attacked Damage Increase Damage Reduction | Buff | 1 | N/A |
|
Action Speed Decrease | Debuff | 3 | 1.1s |
|
No Description | Debuff | 1 | 5.1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Maintain the Shape of the Moon Increase Awakening Charge Speed | Buff | 1 | 10s |
|
Critical Damage Increase | Buff | 3 | N/A |
|
Increase Movement Speed, Jump Speed | Buff | 1 | 1.1s |
|
Increase Movement Speed, Jump Speed, Action Speed | Buff | 1 | N/A |
|
Special Active Skill MP Cost Decrease | Buff | 1 | 20s |
|
Special Active Cooldown Acceleration | Buff | 1 | 5s |
|
All Damage Increase | Buff | 3 | 20s |
|
Command / Active Damage Increase | Buff | 10 | N/A |
|
Damage to Boss/Mid Boss Increase | Buff | 1 | N/A |
|
Damage to Boss/Mid Boss Increase | Buff | 1 | N/A |
|
Damage to Boss/Mid Boss Increase Magical Attack Increase Additional Hit | Buff | 1 | 40s |
|
Ignore part of Enemies Defense Magical Attack Power Increase on First Skill upon Awakening | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
All Elemental Resistance Decrease | Debuff | 10 | 10s |
|
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Special Active Damage Increase | Buff | 1 | N/A |
|
Increase Physical / Magical Defense | Buff | 1 | 20s |
|
Strong chilling aura seeps into the body. Movement Speed / Jump Speed Decrease | Debuff | 5 | 10s |
|
Cannot Perform Any Action | Debuff | 1 | N/A |
|
No Description | Buff | 1 | 1s |
|
1s |
| |||
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Cannot Perform Any Action | Debuff | 1 | N/A |
|
React strongly to certain power. | Debuff | 1 | 20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
React strongly to certain power. | Debuff | 1 | 20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
React strongly to certain power. | Debuff | 1 | 20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
Allows you to see the opposite. Rejects darkness. | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Allows you to see the opposite. Rejects light. | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A |
|
Connected to Hadron's Copy with a chain. Share sight with Hadron's Copy. | Debuff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Debuff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
You can feel Hadron's Aura. | Buff | 1 | 10s |
|
No Description | Debuff | 1 | 0.5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Can only damage where you're currently located. | Debuff | 1 | N/A |
|
Can only damage where you're currently located. | Debuff | 1 | N/A |
|
All resurrection effects are nullified. | Debuff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Undying Demonic Ember surrounds the body. The ember will become an inferno once reaching a certain number of stacks. | Debuff | 20 | 15s |
|
A demonic inferno that cannot be removed. | Debuff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 3 | N/A |
|
No Description | Buff | 3 | N/A |
|
Physical/Magical Attack Power decreased by 2% (Max 60%) Explode upon max stacks | Debuff | 30 | N/A |
|
Movement Speed decreased by 2% (Max 60%) Explode upon max stacks | Debuff | 30 | N/A |
|
No Description | Buff | 1 | N/A |
|
A Bomb is Implanted in Your Body. There will be a Large Explosion After a Certain Duration. | Debuff | 1 | 12s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG and other copyright holders. Help us translate the website!