Status Effect Database
Showing 3101-3200 out of 4004 results76% of total
| Name and Description | Type | Stacks | Duration | Effects |
|---|---|---|---|---|
No Description | Buff | 1 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Debuff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Debuff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 0 | N/A |
|
Super Armor (No Flinch) | Buff | 1 | 1.1s |
|
Strength Skill Damage Increase by 5% | Buff | 1 | 10s |
|
Strength Skill Damage Increase by 2.5% | Buff | 1 | 10s |
|
No Description | Buff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Cannot Dash | Debuff | 1 | 3s |
|
Movement/Jump Speed Increased | Buff | 1 | 1m |
|
Defense Decrease | Debuff | 1 | 8s |
|
Action Speed Increase | Buff | 1 | 1s |
|
Action Speed Increase | Buff | 1 | 1s |
|
MP Cost Reduced | Buff | 1 | 1m |
|
Apply a +@1 enhancement effect on the equipped weapon. (Applies to weapons with up to +12 enhancement)(Excludes PvP, Field/Only applies to Dungeons) | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
All Speed Decrease | Debuff | 1 | 7s |
|
Cannot Dash Jump Speed Decrease | Debuff | 1 | 1.1s |
|
When together with your soulmate, Physical/Magical Attack Power +5% (Dungeon) | Buff | 1 | N/A |
|
Heavenly Bond MP Recovery | Buff | 1 | 5s |
|
10s |
| |||
The fire that burns everything starts to envelop the body. After a certain number of stacks, it will turn in to Inferno Flame. Use Quick Slot Item to remove the effect. | Debuff | 15 | 30s |
|
Berthe is using a seal to limit skill use. | Debuff | 6 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Gold attaches to the body and hinders movement. Movement/Jump/Action Speed Decrease Upon 15 stacks, it enters Valuable State. | Debuff | 15 | N/A |
|
The body twinkles brightly. It's at its most valuable state. | Debuff | 1 | 5s |
|
No Description | Debuff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Debuff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Debuff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Become immune to poison. | Buff | 1 | 1m |
|
Become affected by the toxic waste water. Upon max stack, become petrified. | Debuff | 30 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Debuff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 3 | N/A |
|
Cannot Perform Actions | Debuff | 0 | 1s |
|
No Description | Debuff | 1 | 2s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Physical/Magical Defense Reduction | Debuff | 1 | 30s |
|
No Description | Debuff | 1 | 1s |
|
The charge generated from Nasod explosion is accumulating in the body. | Debuff | 5 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Overcharged. There will be an explosion soon. It's not clear what kind of effect it will have on nearby machines. | Buff | 1 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Debuff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 0 | N/A |
|
You are targeting by the drones. | Debuff | 1 | 30s |
|
HP, MP Recovery | Buff | 1 | 3s |
|
Physical/Magical Defense Reduction | Debuff | 1 | 5s |
|
No Description | Debuff | 1 | N/A |
|
No Description | Debuff | 3 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Debuff | 1 | 2s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. | |||
No Description | Debuff | 1 | 6s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Debuff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
EXP +50% (Dungeon) Physical/Magical Attack +5%(Dungeon) Adaptation +3% (Max 60%) (Dungeon) | Buff | 1 | 30m |
|
Absorb % of Command/Active Damage as HP | Buff | 1 | 5s |
|
Absorb % of Command/Active Damage as HP | Buff | 1 | 3s |
|
Your body moves on its own. Cannot Control | Debuff | 1 | 2.1s |
|
3s |
| |||
No Description | Debuff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
Critical Damage Increase | Buff | 1 | 30s |
|
Damage from Critical Increase | Debuff | 1 | 10s |
|
Physical/Magical Defense Reduced | Debuff | 1 | 15s |
|
Received Physical/Magical Damage Increased | Debuff | 1 | 15s |
|
It can be used as energy once it's refined. | Buff | 30 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Physical/Magical Damage Increased | Debuff | 1 | 10s |
|
No Description | Buff | 1 | N/A |
|
The fog is getting denser. If it gets worse, you will get lost. | Debuff | 5 | 1m | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Gemstone Charge per sec., Gemstone Gauge Increase per MP used | Buff | 1 | 20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 10 | N/A |
|
Special Active Damage Increase | Buff | 1 | 30s |
|
Explosive Gemstone Installment Remaining | Buff | 3 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Movement/Jump Speed Decrease | Debuff | 1 | 3s |
|
Physical/Magical Attack Increased | Buff | 1 | 20s |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
Command, Active Damage Increase | Buff | 1 | 30s |
|
Action/Movement/Jump Speed Increase | Buff | 1 | 8s |
|
Damage Reduction | Buff | 1 | 5s |
|
Received Damage Reduced, Certain Special Resource Recovery per sec. | Buff | 1 | 5s |
|
Command, Active Damage Increase | Buff | 1 | 30s |
|
Movement/Jump Speed Decrease | Debuff | 1 | 5s |
|
Increase MP Recovery, All Elemental Resistance, and Physical/Magical Defense based on the number of nearby enemies | Buff | 1 | N/A |
|
Increase MP Recovery, All Elemental Resistance, and Physical/Magical Defense based on the number of nearby enemies | Buff | 1 | N/A |
|
Increase MP Recovery, All Elemental Resistance, and Physical/Magical Defense based on the number of nearby enemies | Buff | 1 | N/A |
|
Increase MP Recovery, All Elemental Resistance, and Physical/Magical Defense based on the number of nearby enemies | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | 1s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Immune to Certain Debuff | Buff | 1 | 5s |
|
Mathi is pouring energy. All Skill Cooldown Acceleration MP Recovery per sec. Super Armor | Buff | 1 | N/A |
|
No Description | Debuff | 1 | N/A |
|
No Description | Debuff | 1 | N/A |
|
Lithia is enraged. Physical/Magical Attack Power Increase All Skill Cooldown Acceleration Super Armor | Buff | 1 | N/A |
|
No Description | Debuff | 1 | N/A |
|
Connect two people with a line. When the distance between the two people become too great, the line will sever and deal great damage. | Debuff | 1 | 20s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Received Physical/Magical Damage Increased | Debuff | 1 | 10s |
|
Movement/Jump Speed Increase Awakening Charge Speed Increase Damage to Mid Boss/Boss Increase | Buff | 1 | 30s |
|
Physical/Magical Defense Reduced | Debuff | 1 | 20s |
|
Special Active Skill Damage Increase | Buff | 1 | 15s |
|
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Active, Special Active Skill MP Cost Decrease | Buff | 1 | 30s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG and other copyright holders. Help us translate the website!