Status Effect Database
Showing 3201-3300 out of 4004 results76% of total
| Name and Description | Type | Stacks | Duration | Effects |
|---|---|---|---|---|
No Description | Buff | 30 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 30 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 30 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 1s |
|
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | 0.4s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Apply +11 enhancement effect to the equipped weapon! Adaptation 20% Increase! (Exclude Raid Challenge Mode, PvP) | Buff | 1 | N/A |
|
No Description | Buff | 1 | 10s |
|
Vow State | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Vowed State | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Cooldown Acceleration | Buff | 1 | 5s |
|
Cooldown Acceleration | Buff | 1 | 5s |
|
Cooldown Acceleration | Buff | 1 | 5s | |
All Elemental Resistance Decrease | Debuff | 1 | 10s |
|
10s |
| |||
Debuff Immunity | Buff | 1 | 1.1s |
|
Debuff Immunity | Buff | 1 | 8s |
|
Movement Speed, Jump Speed Decrease | Debuff | 3 | 7s |
|
Movement/Jump Speed Increased | Buff | 1 | 15s |
|
Movement/Jump Speed Increased | Buff | 1 | 1m |
|
Super Armor (No Flinch) | Buff | 1 | 10s |
|
Special Active Damage Increase | Buff | 1 | 20s |
|
Special Active Damage Increase | Buff | 1 | 20s |
|
20s |
| |||
Special Active MP Cost Decrease | Buff | 100 | N/A |
|
Physical/Magical Defense Increased | Buff | 1 | 24s |
|
Max MP Increase | Buff | 5 | 24s |
|
No Description | Buff | 1 | 0.3s |
|
HP / MP Recovery | Buff | 1 | 5s |
|
HP / MP Recovery | Buff | 1 | 5s |
|
All Elemental Resistance Reduced | Debuff | 1 | 1m |
|
Awakening Charge Speed Increased | Buff | 1 | 1m |
|
Physical/Magical Defense Increase Boss Damage Reduction | Buff | 1 | N/A |
|
Critical Damage Increase | Buff | 5 | 20s |
|
No Description | Buff | 1 | 10s |
|
No Description | Buff | 1 | 10s |
|
No Description | Buff | 1 | N/A |
|
Coming Back from the Brink of Death | Buff | 1 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Cannot receive [Benediction / Time Traveler / Eternal Abyss / Aaru] | Debuff | 1 | 50s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Received Damage Reduction | Buff | 1 | 1.2s |
|
Received Damage Reduction | Buff | 1 | 1.2s |
|
Received Damage Reduction | Buff | 1 | 1.2s |
|
Movement/Jump Speed Increased | Buff | 1 | 1m |
|
Special Active Cooldown Decrease | Buff | 1 | 30s |
|
Special Active Cooldown Decrease | Buff | 1 | 30s |
|
Physical Attack Increase Damage to Boss/Mid Boss Increase | Buff | 1 | 1m |
|
All Speed Increase MP Recovery When Attacking/Attacked Increase | Buff | 1 | 20s |
|
Physical/Magical Defense Reduced | Debuff | 1 | 30s |
|
Damage from Critical Increase | Debuff | 1 | 10s |
|
Physical/Magical Damage Increased | Debuff | 1 | 10s |
|
Received Physical/Magical Damage Increased | Debuff | 1 | 24s |
|
All Speed Increase | Buff | 1 | 30s |
|
Physical/Magical Defense Decrease | Debuff | 1 | 5s |
|
No Description | Buff | 1 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 1 | N/A |
|
Sling use creates Rifts | Buff | 1 | 15s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Movement, Jump Speed Decrease | Debuff | 1 | 3s |
|
All Speed Increase MP Recovery when attacking Increase | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
All Speed Decrease | Debuff | 1 | 10s |
|
Physical/Magical Defense Reduced | Debuff | 1 | 10s |
|
Physical/Magical Defense Reduced | Debuff | 1 | 10s |
|
Received Physical/Magical Damage Increased | Debuff | 1 | 10s |
|
Received Physical/Magical Damage Increased | Debuff | 1 | 10s |
|
Magical Attack Power Increase | Buff | 1 | 20s |
|
Magical Attack Power Increase | Buff | 1 | 20s |
|
No Description | Debuff | 1 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Debuff | 1 | 5s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Remove Debuff, Debuff Immunity | Buff | 1 | 4s |
|
Remove Debuff, Debuff Immunity | Buff | 1 | 8s |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 1 | N/A |
|
No Description | Buff | 3 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
No Description | Buff | 3 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
마을에서 캐릭터 크기 감소 | Buff | 1 | N/A | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Your ears have gone deaf. Received Physical/Magical Attack Damage Increased | Debuff | 1 | 12s |
|
No Description | Debuff | 1 | N/A |
|
Critical Damage Received Increase | Debuff | 3 | 15s |
|
All Skill Cooldown Accelerated | Buff | 1 | 1m |
|
Magical Attack Damage Increase | Debuff | 1 | 15s |
|
Physical/Magical Attack Increased | Buff | 1 | 15s |
|
Received Physical/Magical Damage Increased | Debuff | 1 | 15s |
|
Received Physical/Magical Damage Increased | Debuff | 1 | 15s |
|
MP Recovery Upon Using Summon's Skill | Buff | 10 | 30s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
Action Speed Increase | Buff | 1 | 20s |
|
All Damage Increase | Buff | 4 | 20s |
|
Physical/Magical Defense Reduced | Debuff | 1 | 15s |
|
Magical Attack Damage Increase | Debuff | 1 | 15s |
|
All Speed Decrease | Debuff | 1 | 7s |
|
Super Armor (No Flinch) | Buff | 1 | 1.1s |
|
Physical/Magical Defense Reduced | Debuff | 1 | 10s |
|
No Description | Buff | 1 | 2s | No effects. This might be a status used for internal functionality or one that possesses an exclusive feature. |
All Elemental Resistance Decrease | Debuff | 1 | 10s |
|
Damage from Critical Increase | Debuff | 1 | 20s |
|
Physical / Magical Defense Increase | Buff | 4 | 30s |
|
Special Active Skill MP Cost Decrease MP Recovery per sec. | Buff | 1 | N/A |
|
Command / Active Damage Increase | Buff | 1 | 20s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG and other copyright holders. Help us translate the website!